107 to level 17
|
MadHat_Sam
My Name is My Name
Replies 1 - 10 of 21
Next ›
Last »
|
MadHat_Sam's turn
Helistin defeated 8v2, 21 to 8, (3,1,1,1,6,4,4,1 to 2,6)
Gurg1 defeated 7v3, 30 to 12, (4,2,4,6,6,3,5 to 4,5,3)
Gurg1 defeated 6v8, 28 to 22, (6,5,1,6,6,4 to 3,1,4,3,2,1,2,6)
Gurg1 defeated 5v4, 21 to 12, (4,4,1,6,6 to 2,3,6,1)
Gurg1 defeated 4v1, 12 to 3, (2,4,1,5 to 3)
-1000 for 4th
-116 for dominance
Rank: 28th Score: -1116 to 20487◆.
Gurg1 finishes 4th in round 9
|
|
MadHat_Sam's turn
madlamb defeated 7v3, 28 to 14, (6,2,5,5,2,4,4 to 5,3,6)
moulue defeated 6v7, 18 to 16, (4,5,1,2,1,5 to 3,2,1,3,3,3,1)
franklyghost defeated 8v2, 30 to 12, (2,6,1,6,6,1,6,2 to 6,6)
moulue defeated 7v5, 21 to 12, (5,5,3,4,1,1,2 to 1,2,4,2,3)
moulue defeated 6v6, 25 to 21, (4,6,5,3,1,6 to 6,5,1,2,2,5)
moulue defeated 5v2, 19 to 4, (2,6,5,3,3 to 2,2)
moulue defeated 4v2, 17 to 6, (6,2,6,3 to 2,4)
moulue defeated 5v3, 15 to 6, (4,2,3,4,2 to 1,2,3)
-50 for 5th
Rank: 8th Score: -50 to 100◆.
moulue finishes 5th in round 7
|
|
MadHat_Sam's turn
Who'sNutz? defeated 2v5, 11 to 10, (5,6 to 4,2,2,1,1)
Who'sNutz? defeated 4v1, 11 to 6, (2,3,5,1 to 6)
+5 Dice
|
|
MadHat_Sam: 21 nice, I get 17 watch
MadHat_Sam's turn
neutral defended 8v8, 17 to 31, (1,4,1,4,2,2,2,1 to 5,2,5,4,1,5,3,6)
MadHat_Sam: CALLLLLLLLLLLLLLLLLLLLLLLLLLLLLLED
|
|
(-2500 for 7th and +1014 for dominance)
Rank: 174th Score: -1486 to 6127◆.
MadHat_Sam finishes 7th in round 4
|
|
MadHat_Sam's turn
Marius_1987 defeated 5v5, 19 to 18, (6,3,2,4,4 to 3,4,4,5,2)
Marius_1987 defeated 4v3, 13 to 8, (3,4,2,4 to 2,4,2)
Marius_1987 defended 3v8, 10 to 24, (5,2,3 to 1,3,1,3,2,4,6,4)
Marius_1987 defeated 4v8, 15 to 14, (5,5,1,4 to 3,1,1,2,1,4,1,1)
|
|
MadHat_Sam's turn
bhp12345 defeated 8v8, 33 to 24, (6,1,6,4,3,5,2,6 to 1,4,1,5,3,3,1,6)
bhp12345 defeated 7v8, 28 to 24, (2,1,5,4,6,5,5 to 1,4,2,3,2,4,6,2)
bhp12345 defeated 6v8, 20 to 16, (5,5,2,4,2,2 to 1,2,5,2,1,1,3,1)
bhp12345 defended 5v8, 20 to 34, (3,5,5,3,4 to 5,3,4,5,2,4,6,5)
bhp12345 defeated 8v8, 31 to 28, (1,4,4,6,6,1,5,4 to 1,4,5,1,3,2,6,6)
bhp12345 defeated 7v8, 26 to 21, (4,3,3,2,4,6,4 to 1,4,1,5,2,4,2,2)
bhp12345 defeated 6v8, 28 to 27, (6,2,6,5,5,4 to 2,5,1,6,1,3,3,6)
bhp12345 defended 5v8, 19 to 30, (1,2,4,6,6 to 5,6,2,6,1,5,2,3)
bhp12345 defeated 8v8, 27 to 21, (1,4,3,5,5,6,1,2 to 4,2,4,1,3,2,1,4)
(+55 for 2nd and +0 for dominance)
Rank: 5th Score: +55 to 155◆.
bhp12345 finishes 2nd in round 24
|
|
neutral defeated 3v8, 13 to 12, (4,5,4 to 1,1,2,1,1,2,1,3)
|
|
MadHat_Sam's turn
neutral defended 5v8, 21 to 26, (6,5,1,6,3 to 2,5,5,3,3,3,1,4)
neutral defended 3v8, 8 to 23, (4,3,1 to 2,3,2,3,3,3,3,4)
neutral defeated 3v8, 13 to 12, (4,5,4 to 1,1,2,1,1,2,1,3)
Kehoe defeated 8v4, 30 to 18, (5,6,4,2,6,2,3,2 to 3,3,6,6)
Kehoe defeated 7v4, 19 to 13, (5,1,1,4,4,3,1 to 1,4,2,6)
Kehoe defeated 6v5, 23 to 15, (2,5,3,6,4,3 to 1,4,2,6,2)
neutral defended 5v8, 18 to 38, (5,6,2,4,1 to 6,5,4,6,5,3,5,4)
Kehoe defended 8v8, 28 to 35, (5,1,2,6,4,2,3,5 to 4,2,6,5,4,3,6,5)
|
|
neutral defeated 3v8, 13 to 12, (4,5,4 to 1,1,2,1,1,2,1,3)
|
|