15 to level 2
|
Devos-
de vos, the fox, il volpe, el zorro, der fuchs, le renard
Replies 1 - 9 of 9
|
Devos-'s turn
Gonna4v4U defeated 4v8, 21 to 20, (6,5,4,6 to 3,2,1,1,1,6,3,3)
|
|
Devos-'s turn
zeli defended 8v3, 17 to 17, (4,2,1,4,1,2,1,2 to 5,6,6)
|
|
Devos-'s turn
bentiger defeated 3v7, 15 to 14, (6,5,4 to 2,3,2,1,1,2,3)
|
|
Devos-'s turn
neutral defeated 7v3, 27 to 10, (4,3,4,2,6,5,3 to 4,1,5)
neutral defeated 6v1, 25 to 5, (2,4,4,6,3,6 to 5)
neutral defeated 5v7, 23 to 19, (4,6,2,6,5 to 1,5,1,5,4,2,1)
Soromon defeated 4v6, 19 to 15, (3,6,5,5 to 2,3,1,1,3,5)
neutral defeated 3v5, 16 to 13, (6,5,5 to 6,2,2,2,1)
neutral defended 2v4, 7 to 12, (5,2 to 3,5,3,1)
|
|
Devos-'s turn
PeteyC defended 8v3, 11 to 15, (1,1,2,2,1,2,1,1 to 3,6,6)
|
|
Ha Devos, loop je hier ook nog altijd rond ;-) De leute, Mr B
|
|
UNLUCKY DAY
31.947.308 Devos- mrt 10, 8:43 AM CST 7th 0 9 % 38 : 62 45.5 % 2 5.039◆ (-1,242) 137th
31.946.949 savif mrt 10, 8:27 AM CST 7th 0 5 % 44 : 56 31.9 % 4 6.667◆ (-1,628) 90th
31.946.094 savif mrt 10, 7:54 AM CST 7th 0 11 % 44 : 56 45.8 % 8 7.825◆ (-1,158) 62nd
31.945.804 savif mrt 10, 7:42 AM CST 6th 0 11 % 37 : 63 47.7 % 9 8.902◆ (-1,077) 50th
31.944.744 savif mrt 10, 6:51 AM CST 7th 0 12 % 45 : 55 49.5 % 4 9.929◆ (-1,094) 42nd
31.944.270 savif mrt 10, 6:24 AM CST 6th 0 11 % 48 : 52 50.0 % 9 10.993◆ (-1,064) 36th
31.944.095 savif mrt 10, 6:15 AM CST 6th 0 12 % 42 : 58 49.4 % 5 12.049◆ (-1,056) 30th
31.943.842 Go Big Red mrt 10, 6:00 AM CST 5th 0 8 % 40 : 60 52.8 % 15 12.249◆ (-200) 28th
|
|
ROUND 1
blueowl_atl defeated 3v5, 17 to 10, (6,5,6 to 1,1,3,1,4)
Devos-: can i try again owl?
blueowl_atl: go
Go Big Red: lol
Devos-: fail = 7th
blueowl_atl: that would be uber epic
ROUND 3
Devos-'s turn
blueowl_atl defeated 3v5, 15 to 9, (5,4,6 to 2,1,1,4,1)
(-1000 for 7th and -596 for dominance)
Rank: 20th Score: -1596 to 34930◆.
blueowl_atl finishes 7th in round 3
|
|