1272 to level 17
|
Maddin_for_gold
Luck? What is luck? never had it ;)
« First
‹ Previous
Replies 11 - 20 of 20
|
Maddin_for_gold's turn
Scorpion84 defended 4v3, 11 to 11, (3,1,2,5 to 3,6,2)
Scorpion84 defended 3v3, 10 to 10, (1,6,3 to 6,2,2)
Scorpion84 defended 2v3, 8 to 8, (4,4 to 3,1,4)
|
|
Maddin_for_gold's turn
Steveee G defended 8v8, 31 to 31, (5,6,3,3,5,4,4,1 to 2,1,6,6,3,4,5,4)
Steveee G defended 8v8, 34 to 39, (6,5,3,5,4,6,3,2 to 4,5,5,3,6,5,5,6)
donnie darko defended 8v8, 16 to 21, (3,1,4,1,2,1,2,2 to 1,2,5,4,3,3,1,2)
donnie darko defended 5v8, 16 to 17, (5,4,2,2,3 to 2,3,1,2,3,2,2,2)
(+10 for 3rd and +0 for dominance)
Rank: 1560th Score: +10 to 160◆.
Maddin_for_gold finishes 3rd in round 10
|
|
Maddin_for_gold's turn
Perceval defended 8v8, 21 to 28, (5,1,4,2,3,1,4,1 to 3,6,2,3,1,4,4,5)
Perceval defended 8v8, 21 to 30, (3,4,3,2,2,3,2,2 to 2,3,5,5,1,4,6,4)
Perceval defeated 8v8, 38 to 33, (5,5,4,6,4,5,5,4 to 6,3,2,4,6,2,6,4)
Perceval defended 8v8, 25 to 27, (2,4,3,3,3,5,3,2 to 3,4,2,2,6,5,2,3)
Perceval defended 8v8, 22 to 38, (4,2,2,3,1,2,3,5 to 5,6,3,1,5,6,6,6)
Perceval defended 8v8, 32 to 32, (6,2,3,5,6,3,1,6 to 6,4,3,4,5,5,4,1)
Perceval defended 8v8, 32 to 37, (4,1,3,5,3,6,6,4 to 5,6,5,2,5,5,6,3)
Perceval defended 8v8, 23 to 24, (5,1,5,2,2,4,1,3 to 3,3,4,2,4,3,3,2)
Perceval defended 7v8, 20 to 36, (3,2,2,5,2,1,5 to 5,3,6,5,3,5,4,5)
Maddin_for_gold flags for 2nd
|
|
Maddin_for_gold's turn
Grisu defended 4v3, 15 to 15, (4,4,4,3 to 6,5,4)
FackFuce defended 4v2, 9 to 10, (4,1,3,1 to 5,5)
FackFuce defeated 3v2, 14 to 10, (6,2,6 to 5,5)
Jurassic. defeated 2v1, 6 to 1, (4,2 to 1)
+4 dice
|
|
Maddin_for_gold's turn
MisMakoo defended 5v2, 11 to 12, (1,3,1,5,1 to 6,6)
prowler-exe defended 5v5, 13 to 13, (2,3,3,1,4 to 1,4,4,1,3)
+3 dice
|
|
37.474.057 greygoo Sep 28, 4:20 AM CDT 7th 0 14 % 36 : 64 47.1 % 4 1.312◆ (-234) 1.135th
37.473.832 Debster Sep 28, 4:07 AM CDT 7th 0 11 % 33 : 67 41.4 % 2 1.412◆ (-100) 995th
37.473.772 Mitsi the cat Sep 28, 4:02 AM CDT 7th 0 11 % 44 : 56 42.5 % 3 1.677◆ (-265) 936th
37.473.609 greygoo Sep 28, 3:49 AM CDT 6th 1 13 % 53 : 47 46.3 % 7 1.915◆ (-238) 836th
37.473.438 Dauphin Sep 28, 3:28 AM CDT 4th 1 20 % 54 : 46 49.6 % 14 2.034◆ (-119) 752nd
37.473.324 Bombardier DS 65 Sep 28, 3:17 AM CDT 7th 0 6 % 50 : 50 25.2 % 2 2.413◆ (-379) 716th
|
|
Maddin_for_gold's turn
evilsamurai defended 6v3, 9 to 15, (2,3,1,1,1,1 to 5,4,6)
(-100 for 7th and +0 for dominance)
Rank: 599th Score: -100 to 2251◆.
Maddin_for_gold finishes 7th in round 5
|
|
Maddin_for_gold's turn
kdrat defended 3v3, 4 to 11, (1,2,1 to 4,2,5)
gras defended 4v3, 6 to 8, (1,1,3,1 to 1,6,1)
harrymaier defeated 4v1, 12 to 2, (4,2,3,3 to 2)
kdrat defended 3v3, 3 to 12, (1,1,1 to 1,5,6)
+3 dice
|
|
Maddin_for_gold's turn
fatinbox defended 8v8, 29 to 31, (3,5,1,6,2,2,5,5 to 6,6,1,6,1,5,2,4)
fatinbox defended 8v8, 26 to 34, (3,3,3,6,2,1,5,3 to 6,1,6,4,2,6,6,3)
fatinbox defended 8v8, 27 to 33, (4,6,1,5,3,3,4,1 to 6,6,6,1,2,6,1,5)
fatinbox defended 8v8, 26 to 28, (2,2,2,4,5,3,6,2 to 5,2,4,3,3,3,6,2)
fatinbox defended 8v8, 31 to 31, (2,6,4,2,3,5,6,3 to 2,6,4,1,5,1,6,6)
fatinbox defeated 8v8, 33 to 30, (4,4,4,6,6,1,4,4 to 5,1,3,3,5,6,3,4)
fatinbox defeated 8v8, 38 to 32, (4,6,5,5,4,6,3,5 to 2,4,2,5,4,6,5,4)
fatinbox defended 8v8, 29 to 31, (6,4,2,3,3,5,5,1 to 6,2,5,3,1,2,6,6)
fatinbox defeated 7v8, 25 to 18, (2,2,6,3,5,1,6 to 2,2,2,2,4,2,1,3)
fatinbox defended 8v8, 25 to 28, (3,5,3,2,5,4,1,2 to 1,2,4,6,6,2,2,5)
fatinbox defended 7v8, 27 to 27, (1,6,4,1,6,4,5 to 2,5,3,1,4,4,6,2)
(+140 for 2nd and +88 for dominance)
Rank: 715th Score: +228 to 1754◆.
Maddin_for_gold finishes 2nd in round 36
|
|
37.347.109 Feronex1 Sep 23, 3:39 AM CDT 7th 0 8 % 50 : 50 26.2 % 2 1.853◆ (-327) 798th
|
|