15 to level 2
|
Replies 1 - 6 of 6
|
ddeva's turn
happytoscrap defended 8v7, 26 to 31, (3,1,4,6,3,2,3,4 to 6,4,5,6,2,3,5)
happytoscrap defended 8v7, 24 to 33, (3,1,3,5,2,4,5,1 to 6,5,3,3,4,6,6)
happytoscrap defended 8v7, 21 to 29, (3,5,1,1,2,2,6,1 to 1,6,6,5,3,4,4)
|
|
SHO-GUN's turn
niczrobo defended 4v3, 9 to 14, (3,1,2,3 to 4,4,6)
niczrobo defended 6v3, 13 to 14, (2,1,2,1,4,3 to 2,6,6)
SHO-GUN sits out
bad luck man
|
|
the barto's turn
AlphaQupNdown defended 8v8, 30 to 47, (5,1,1,6,1,5,5,6 to
|
|
juan98's turn
ismokemadpot defeated 8v1, 33 to 1, (4,1,6,1,6,4,5,6 to 1)
ismokemadpot defeated 7v2, 23 to 6, (2,6,2,1,3,5,4 to 5,1)
ismokemadpot defeated 6v2, 20 to 8, (1,6,3,3,5,2 to 3,5)
ismokemadpot defeated 5v1, 14 to 3, (5,1,4,3,1 to 3)
ismokemadpot defeated 4v1, 12 to 3, (2,3,4,3 to 3)
ismokemadpot defeated 8v3, 35 to 18, (3,6,6,4,2,6,2,6 to 6,6,6)
ismokemadpot defended 3v2, 5 to 10, (2,2,1 to 6,4)
ismokemadpot defeated 7v3, 27 to 8, (3,4,6,4,2,3,5 to 2,4,2)
ismokemadpot defeated 6v3, 19 to 10, (6,5,1,3,2,2 to 5,2,3)
ismokemadpot defeated 5v4, 21 to 18, (5,5,1,4,6 to 5,3,5,5)
ismokemadpot defeated 4v2, 17 to 6, (3,6,2,6 to 5,1)
ismokemadpot defended 3v2, 5 to 6, (1,2,2 to 3,3)
|
|
nofx defeated 5v2, 14 to 10, (2,2,1,4,5 to 4,6)
nofx defeated 5v4, 19 to 15, (2,4,5,6,2 to 3,6,4,2)
nofx defeated 4v3, 18 to 11, (5,4,6,3 to 5,1,5)
nofx defeated 7v4, 35 to 11, (6,6,4,4,6,3,6 to 1,4,5,1)
nofx defeated 3v1, 6 to 4, (2,3,1 to 4)
nofx defeated 2v1, 4 to 1, (3,1 to 1)
nofx defeated 6v4, 22 to 12, (1,6,3,6,5,1 to 5,4,2,1)
nofx defeated 5v2, 15 to 7, (5,1,2,3,4 to 2,5)
nofx defeated 4v2, 15 to 4, (3,5,4
|
|
Dhhhuhuur's turn
blackandgolduk defeated 8v4, 46 to 22, (6,6,6,5,5,6,6,6 to 5,6,6,5)
+6 dice
|
|