|
nunes
When I'm good, I'm very good. When I'm bad, I'm better.
Replies 1 - 7 of 7
|
nunes's turn
EddyB defeated 8v8, 35 to 34, (6,5,4,5,2,6,6,1 to 2,4,5,6,5,4,4,4)
EddyB defeated 7v8, 37 to 32, (4,6,6,4,6,5,6 to 5,4,1,3,5,6,5,3)
EddyB defeated 6v3, 22 to 12, (4,6,3,2,3,4 to 2,5,5)
EddyB defeated 5v1, 17 to 5, (3,5,6,1,2 to 5)
(-425 for 5th and +0 for dominance)
Rank: 10th Score: -425 to 119◆.
EddyB finishes 5th in round 23
|
|
nunes's turn
fishnetangel defeated 8v6, 28 to 24, (2,3,2,3,5,3,4,6 to 4,3,2,4,6,5)
fishnetangel defeated 7v7, 37 to 33, (5,4,5,6,6,5,6 to 1,4,6,6,6,6,4)
fishnetangel defeated 6v3, 21 to 8, (6,5,3,1,3,3 to 1,2,5)
fishnetangel defeated 5v4, 22 to 13, (5,6,4,2,5 to 2,2,4,5)
fishnetangel defeated 4v3, 18 to 8, (5,4,3,6 to 3,4,1)
fishnetangel defeated 3v2, 14 to 12, (4,6,4 to 6,6)
fishnetangel defeated 2v1, 7 to 4, (5,2 to 4)
(-20 for 5th and +0 for dominance)
Rank: 155th Score: -20 to 285◆.
fishnetangel finishes 5th in round 11
fishnetangel stands up
+9 dice
|
|
nunes's turn
fishnetangel defeated 8v6, 28 to 24, (2,3,2,3,5,3,4,6 to 4,3,2,4,6,5)
fishnetangel defeated 7v7, 37 to 33, (5,4,5,6,6,5,6 to 1,4,6,6,6,6,4)
fishnetangel defeated 6v3, 21 to 8, (6,5,3,1,3,3 to 1,2,5)
fishnetangel defeated 5v4, 22 to 13, (5,6,4,2,5 to 2,2,4,5)
fishnetangel defeated 4v3, 18 to 8, (5,4,3,6 to 3,4,1)
fishnetangel defeated 3v2, 14 to 12, (4,6,4 to 6,6)
fishnetangel defeated 2v1, 7 to 4, (5,2 to 4)
|
|
nunes's turn
PAFNUCY defended 8v7, 29 to 31, (2,3,6,3,2,1,6,6 to 4,5,6,1,5,6,4)
PAFNUCY defended 8v7, 26 to 30, (1,5,2,1,3,5,6,3 to 4,5,4,5,2,5,5)
PAFNUCY defended 8v7, 28 to 29, (5,3,3,1,2,6,4,4 to 6,5,4,3,6,1,4)
PAFNUCY defended 8v7, 25 to 28, (1,3,1,2,3,5,6,4 to 2,4,6,5,3,6,2)
+6 dice
|
|
nunes's turn
greekboi defended 3v2, 8 to 10, (3,2,3 to 5,5)
allonso20 defeated 5v8, 22 to 17, (3,6,4,4,5 to 2,4,3,1,1,1,1,4)
+5 dice
|
|
nunes's turn
BenniP defended 5v4, 13 to 14, (1,6,2,1,3 to 4,3,5,2)
royo defended 3v3, 11 to 11, (4,2,5 to 6,2,3)
+2 dice
BenniP's turn
nunes defeated 4v2, 14 to 5, (6,1,1,6 to 1,4)
nunes defended 2v2, 4 to 4, (1,3 to 2,2)
+3 dice
Wayun's turn
BenniP defeated 4v2, 19 to 5, (6,6,4,3 to 4,1)
nunes defeated 4v1, 13 to 3, (1,1,5,6 to 3)
nunes defeated 3v2, 10 to 7, (3,6,1 to 1,6)
+5 dice
Studientinu's turn
nunes defeated 5v2, 18 to 9, (6,3,2,1,6 to 4,5)
(-50 for 7th and +0 for dominance)
Rank: 1276th Score: -50 to 408◆.
nunes finishes 7th in round 1
|
|
Remember to avoid:
johnson
KJ Sado
bsn
Dark Lunatic
|
|