|
Replies 1 - 8 of 8
|
tallone's turn
Sensei_Mata defeated 7v4, 24 to 15, (5,3,3,2,3,3,5 to 6,5,2,2)
Mitsi the cat defeated 6v5, 14 to 13, (2,1,1,6,3,1 to 1,2,2,6,2)
Mitsi the cat defeated 5v3, 19 to 10, (2,2,6,3,6 to 3,2,5)
Mitsi the cat defeated 4v1, 14 to 6, (3,5,2,4 to 6)
Mitsi the cat defeated 3v7, 13 to 12, (6,4,3 to 5,2,1,1,1,1,1)
blackrobber defeated 7v6, 29 to 21, (3,3,1,5,6,6,5 to 5,1,5,4,2,4)
blackrobber defeated 6v3, 24 to 5, (5,6,2,2,3,6 to 1,3,1)
blackrobber defended 5v3, 17 to 17, (5,6,1,2,3 to 6,5,6)
|
|
Mitsi the cat's turn
Mr.Ong defended 8v8, 32 to 33, (3,3,3,1,6,6,4,6 to 3,5,5,3,3,2,6,6)
Mr.Ong defended 8v8, 24 to 29, (4,2,6,1,5,2,2,2 to 5,6,6,2,1,5,2,2)
Mr.Ong defended 8v8, 29 to 30, (4,6,5,4,5,1,1,3 to 4,6,5,4,3,3,3,2)
Mr.Ong defended 8v8, 22 to 26, (3,3,2,2,1,1,6,4 to 2,1,3,2,4,6,4,4)
Mr.Ong defended 8v8, 27 to 29, (4,6,5,4,1,4,1,2 to 4,6,3,2,3,6,2,3)
Mr.Ong defended 8v8, 27 to 32, (6,3,3,5,4,1,1,4 to 3,5,6,3,5,3,6,1)
+9 dice
|
|
Uvino defended 5v1, 6 to 6, (1,1,1,2,1 to 6)
|
|
Game Table Started Placed Kills Dom Att:Def Luck Rounds Score Rank
15,520,159 MikeMike83 ??? 30, 8:32 PM CST 6th 0 12 % 0 : 100 72.2 % 4 8,808?? (-226) 55th
What it means is that i had 72.2% luck in a game but i got 6th bcz i wasnt there. i was lagging..
how sad
|
|
karamogo's turn
darklordum defeated 8v6, 36 to 26, (2,6,5,6,5,5,1,6 to 4,4,1,6,5,6)
Mitsi the cat defeated 7v8, 30 to 20, (6,6,6,4,4,2,2 to 5,3,1,3,2,4,1,1)
Last table in the Tuesday 250 Turny, 7 players standing, 6 gets paid. Another player and I are fighting for 6th, the loser is out, the winner is in the money, he got one last 8 stack and see what he does with it
(-131 for 7th and +0 for dominance)
Rank: 10th Score: -131 to 0◆.
Mitsi the cat finishes 7th in round 9
|
|
Mitsi the cat's turn
sweigart defended 7v2, 12 to 12, (2,2,3,1,1,2,1 to 6,6)
|
|