806 to level 20
|
Replies 1 - 10 of 51
Next ›
Last »
|
congrats dice, your 1st gpokr medal! Well done!
|
|
nodice4u's turn
CCSKAOT defended 8v8, 28 to 30, (3,2,2,6,2,5,3,5 to 5,4,4,1,5,1,5,5)
CCSKAOT defeated 8v8, 30 to 28, (4,4,4,5,4,4,3,2 to 1,4,4,2,4,6,6,1)
CCSKAOT defended 8v8, 27 to 36, (3,6,3,1,5,6,2,1 to 5,4,5,4,5,5,5,3)
CCSKAOT defeated 8v8, 31 to 25, (4,1,4,1,6,5,6,4 to 3,1,3,2,2,5,5,4)
CCSKAOT defended 7v8, 20 to 29, (2,2,3,4,5,2,2 to 3,2,3,6,2,5,5,3)
CCSKAOT defended 6v8, 23 to 25, (2,2,3,6,6,4 to 4,6,1,2,3,5,1,3)
neutral defeated 8v6, 27 to 15, (6,2,6,2,2,2,6,1 to 5,2,2,2,3,1)
neutral defeated 7v8, 29 to 25, (5,2,4,6,6,1,5 to 1,6,5,3,4,2,3,1)
CCSKAOT defeated 6v8, 21 to 18, (4,1,4,6,5,1 to 5,1,3,4,1,1,2,1)
CCSKAOT defeated 5v8, 21 to 20, (6,3,5,4,3 to 2,3,6,2,1,1,3,2)
+18 dice
|
|
(+487 for 1st and +452 for dominance)
Rank: 88th Score: +939 to 2198◆.
nodice4u finishes 1st in round 10
|
|
nodice4u's turn
flizza sits in
Gurgi sits in
Pereschfrem defeated 5v2, 10 to 7, (1,4,1,2,2 to 3,4)
Pereschfrem defeated 4v8, 20 to 17, (4,5,5,6 to 1,1,1,2,4,1,3,4)
(-250 for 7th and +4 for dominance)
Rank: 540th Score: -246 to 2195◆.
Pereschfrem finishes 7th in round 6
|
|
aismo defended 7v2, 11 to 12, (1,2,3,1,2,1,1 to 6,6)
|
|
happytoscrap: heads up mattz?
nodice4u's turn
happytoscrap defeated 7v8, 33 to 25, (5,2,6,5,4,5,6 to 5,3,3,3,3,2,4,2)
happytoscrap defeated 6v1, 23 to 2, (5,4,4,1,5,4 to 2)
happytoscrap defeated 5v3, 13 to 12, (2,2,1,2,6 to 2,4,6)
happytoscrap defeated 4v4, 24 to 7, (6,6,6,6 to 1,3,1,2)
happytoscrap defeated 3v1, 14 to 6, (6,2,6 to 6)
|
|