|
Replies 1 - 10 of 12
Next ›
Last »
|
untitle one's turn
svenson defeated 8v8, 29 to 24, (1,5,6,4,3,4,4,2 to 2,4,3,1,4,4,3,3)
svenson defeated 7v5, 19 to 7, (1,2,4,1,3,6,2 to 1,1,2,1,2)
svenson defeated 6v6, 16 to 15, (6,1,4,3,1,1 to 1,1,6,4,2,1)
svenson defeated 5v5, 16 to 14, (1,6,4,2,3 to 1,4,1,5,3)
svenson defended 4v4, 13 to 14, (6,1,5,1 to 6,5,1,2)
+8 dice
Lil Nezzy's turn
(-27 for 5th and +0 for dominance)
Rank: 5380th Score: -27 to 76??.
untitle one finishes 5th in round 10
|
|
neutral defended 5v2, 10 to 11, (4,1,1,1,3 to 6,5)
|
|
untitle one defended 5v3, 15 to 15, (4,3,3,4,1 to 5,4,6)
|
|
tamra defended 6v3, 13 to 14, (2,2,2,5,1,1 to 2,6,6)
|
|
Toruk Makto defeated 5v6, 24 to 23, (3,6,4,6,5 to 5,5,6,2,4,1)
|
|
Toruk Makto defended 3v5, 9 to 9, (3,2,4 to 4,1,1,2,1)
|
|
PGA
-Dharthez
-The King of Gods
|
|
24,345,813 Hutchy ?? 3, 1:40 ?? CDT 7th 0 16 % 100 : 0 48.4 % 1 0?? (-50) 2,237th
24,345,447 Hutchy ?? 3, 1:31 ?? CDT 4th 0 25 % 58 : 42 48.1 % 14 0?? (+0) 2,235th
24,345,077 Hutchy ?? 3, 1:22 ?? CDT 7th 0 13 % 47 : 53 47.0 % 8 0?? (-50) 2,227th
24,344,955 Fenix5 ?? 3, 1:19 ?? CDT 7th 0 12 % 50 : 50 55.1 % 1 0?? (-50) 2,225th
24,344,817 unike ?? 3, 1:16 ?? CDT 6th 0 6 % 44 : 56 47.0 % 1 0?? (-35) 2,221st
24,344,756 Robertass ?? 3, 1:14 ?? CDT 7th 0 10 % 80 : 20 36.7 % 1 0?? (-50) 2,219th
24,344,572 Crunsh3r ?? 3, 1:09 ?? CDT 7th 0 15 % 100 : 0 46.9 % 1 0?? (-50) 2,210th
24,344,415 Crunsh3r ?? 3, 1:04 ?? CDT 7th 0 6 % 50 : 50 35.6 % 1 50?? (-50) 2,208th
|
|