4786 to level 28
|
greekboi
Mustang: THE GODFATHER OF MOTHERFUCKER GREEKBOI IN DA HOOOOUUUUUSSSSSEEE
|
greekboi's turn
integraI defeated 8v1, 23 to 5, (5,1,4,1,6,1,3,2 to 5)
integraI defeated 8v2, 32 to 11, (4,2,4,6,4,2,5,5 to 5,6)
integraI defeated 7v2, 19 to 6, (1,2,4,1,3,5,3 to 2,4)
integraI defeated 6v8, 31 to 21, (6,5,4,4,6,6 to 5,6,2,1,1,1,2,3)
integraI defeated 8v2, 33 to 4, (4,1,4,5,6,6,2,5 to 2,2)
integraI defeated 7v5, 28 to 13, (3,6,5,4,6,1,3 to 1,4,3,3,2)
integraI defeated 7v1, 24 to 3, (1,3,4,3,3,5,5 to 3)
integraI defeated 6v2, 23 to 6, (2,5,3,6,3,4 to 5,1)
integraI defeated 5v2, 15 to 9, (1,6,2,5,1 to 4,5)
integraI defeated 4v2, 19 to 4, (3,4,6,6 to 2,2)
integraI defeated 6v2, 23 to 8, (4,6,6,3,1,3 to 5,3)
integraI defeated 8v1, 29 to 4, (2,5,3,6,5,6,1,1 to 4)
integraI defeated 7v3, 15 to 5, (6,2,1,1,1,1,3 to 1,3,1)
integraI defeated 6v2, 19 to 9, (3,1,4,3,3,5 to 3,6)
integraI defeated 5v2, 17 to 4, (2,5,3,2,5 to 1,3)
(+83 for 2nd and +0 for dominance)
Rank: 404th Score: +83 to 504◆.
integraI finishes 2nd in round 18
|
|
greekboi's turn
glimmer14 defended 8v8, 22 to 33, (2,4,6,2,2,3,2,1 to 5,3,4,2,6,4,6,3)
glimmer14 defeated 8v8, 45 to 25, (3,6,6,6,6,6,6,6 to 2,5,3,1,5,5,1,3)
|
|
greekboi's turn
Marcinheaven defended 8v8, 27 to 30, (3,5,1,5,3,1,6,3 to 2,4,5,6,3,6,3,1)
Marcinheaven defeated 8v8, 32 to 25, (3,5,4,6,4,1,6,3 to 4,2,1,3,6,1,4,4)
Marcinheaven defeated 7v8, 24 to 22, (6,2,2,5,3,4,2 to 5,3,2,1,1,2,5,3)
Marcinheaven defeated 6v8, 27 to 26, (2,5,3,6,6,5 to 1,6,2,5,3,5,3,1)
Go forth_and_die defeated 5v8, 23 to 18, (6,6,4,1,6 to 1,1,1,2,5,3,2,3)
(-72 for 6th and +0 for dominance)
Rank: 776th Score: -72 to 281◆.
Go forth_and_die finishes 6th in round 29
|
|
|
|
greekboi's turn
+14 dice
Marcinheaven's turn
dev4ll defended 8v8, 18 to 25, (2,1,3,1,5,1,2,3 to 4,4,4,4,6,1,1,1)
+6 dice
dev4ll's turn
Marcinheaven defended 8v8, 27 to 28, (1,3,5,6,3,1,2,6 to 2,1,2,5,5,4,4,5)
+5 dice
Go forth_and_die's turn
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
+6 dice
greekboi's turn
+14 dice
Marcinheaven's turn
+6 dice
dev4ll's turn
Marcinheaven defended 8v8, 26 to 28, (2,3,3,6,4,1,3,4 to 3,5,6,1,3,4,2,4)
+5 dice
Go forth_and_die's turn
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
+6 dice
greekboi's turn
+14 dice
Marcinheaven's turn
dev4ll defeated 8v8, 34 to 18, (6,6,2,2,5,4,3,6 to 2,3,2,2,2,3,3,1)
+7 dice
dev4ll's turn
Marcinheaven defeated 8v8, 30 to 25, (5,4,2,5,6,2,2,4 to 5,1,4,3,1,1,5,5)
+5 dice
Go forth_and_die's turn
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
+6 dice
greekboi's turn
+14 dice
Marcinheaven's turn
dev4ll defeated 8v8, 26 to 20, (3,4,4,1,2,2,6,4 to 1,3,2,2,1,3,5,3)
+7 dice
dev4ll's turn
dev4ll flags for 5th
+4 dice
Go forth_and_die's turn
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
+6 dice
greekboi's turn
greekboi sits out
+14 dice
Marcinheaven's turn
dev4ll defeated 8v8, 39 to 25, (2,6,6,6,5,6,3,5 to 6,5,3,1,1,3,4,2)
+8 dice
dev4ll's turn
+3 dice
Go forth_and_die's turn
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
+6 dice
greekboi's turn
+14 dice
Marcinheaven's turn
dev4ll defended 8v8, 24 to 27, (2,1,5,1,2,2,6,5 to 6,2,1,5,2,6,3,2)
greekboi sits in
+8 dice
dev4ll's turn
Marcinheaven defended 8v8, 30 to 30, (3,6,1,4,6,6,1,3 to 1,6,5,1,6,5,4,2)
+3 dice
Go forth_and_die's turn
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
+6 dice
greekboi's turn
+14 dice
Marcinheaven's turn
dev4ll defended 8v8, 24 to 26, (4,1,1,2,6,4,2,4 to 3,3,5,4,3,2,3,3)
+8 dice
dev4ll's turn
+3 dice
Go forth_and_die's turn
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
+6 dice
greekboi's turn
+14 dice
Marcinheaven's turn
dev4ll defeated 8v8, 35 to 17, (6,2,5,5,5,2,6,4 to 5,1,2,1,1,4,1,2)
+9 dice
dev4ll's turn
Marcinheaven defended 8v8, 32 to 32, (2,4,6,6,2,2,6,4 to 5,4,1,3,2,6,6,5)
+2 dice
Go forth_and_die's turn
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
+6 dice
greekboi's turn
Marcinheaven defended 8v8, 24 to 33, (3,5,3,3,2,2,5,1 to 1,3,3,5,5,6,4,6)
Marcinheaven defended 8v8, 27 to 29, (6,4,3,5,1,3,4,1 to 3,2,1,4,5,3,6,5)
Marcinheaven defended 8v8, 19 to 29, (1,1,4,2,2,3,1,5 to 3,4,6,4,5,2,2,3)
+14 dice
Marcinheaven's turn
dev4ll defended 8v8, 19 to 40, (1,5,1,1,3,4,2,2 to 2,6,6,6,5,6,4,5)
dev4ll defended 8v8, 24 to 27, (1,1,2,4,4,4,5,3 to 2,1,3,6,3,3,4,5)
+9 dice
dev4ll's turn
+2 dice
Go forth_and_die's turn
Go forth_and_die sits out
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
Marcinheaven defeated 8v8, 34 to 31, (5,1,4,5,3,6,4,6 to 1,4,2,6,2,4,6,6)
Go forth_and_die defended 7v8, 22 to 24, (3,2,3,6,2,3,3 to 1,5,5,4,1,5,1,2)
Marcinheaven defended 8v8, 17 to 33, (2,1,2,1,5,4,1,1 to 2,6,3,2,5,5,4,6)
+7 dice
greekboi's turn
+14 dice
Marcinheaven's turn
dev4ll defeated 8v8, 34 to 29, (5,6,4,5,4,2,6,2 to 2,3,6,4,2,3,3,6)
dev4ll defended 8v8, 23 to 27, (1,1,4,4,3,1,5,4 to 6,5,1,5,3,1,3,3)
+5 dice
dev4ll's turn
+1 dice
Go forth_and_die's turn
+1 dice
segamatic's turn
+4 dice
Szabi_84's turn
Go forth_and_die defended 8v8, 31 to 34, (5,4,4,2,6,3,6,1 to 3,5,3,4,6,5,2,6)
+7 dice
greekboi's turn
Marcinheaven defended 8v8, 27 to 30, (3,5,1,5,3,1,6,3 to 2,4,5,6,3,6,3,1)
Marcinheaven defeated 8v8, 32 to 25, (3,5,4,6,4,1,6,3 to 4,2,1,3,6,1,4,4)
Marcinheaven defeated 7v8, 24 to 22, (6,2,2,5,3,4,2 to 5,3,2,1,1,2,5,3)
Marcinheaven defeated 6v8, 27 to 26, (2,5,3,6,6,5 to 1,6,2,5,3,5,3,1)
Go forth_and_die defeated 5v8, 23 to 18, (6,6,4,1,6 to 1,1,1,2,5,3,2,3)
(-72 for 6th and +0 for dominance)
Rank: 776th Score: -72 to 281◆.
Go forth_and_die finishes 6th in round 29
|
|
man that bluntmayne, sure knows how to get 1 hit
|
|
greekboi's turn
BLUNTMAYNE420 defended 8v8, 29 to 33, (3,1,1,5,5,5,4,5 to 4,6,2,5,4,6,4,2)
BLUNTMAYNE420 defeated 8v8, 33 to 24, (6,5,6,2,3,3,5,3 to 5,4,2,1,6,2,3,1)
BLUNTMAYNE420 defeated 7v2, 24 to 9, (2,4,5,5,6,1,1 to 4,5)
BLUNTMAYNE420 defeated 8v7, 33 to 28, (3,3,6,5,5,2,6,3 to 1,5,4,4,5,5,4)
BLUNTMAYNE420 defeated 8v3, 38 to 9, (6,4,6,4,4,5,5,4 to 5,1,3)
BLUNTMAYNE420 defended 8v8, 24 to 32, (1,1,5,1,5,6,1,4 to 3,6,5,3,3,1,5,6)
BLUNTMAYNE420 defeated 7v8, 22 to 19, (4,1,4,1,5,6,1 to 5,3,1,3,2,2,2,1)
BLUNTMAYNE420 defeated 6v2, 12 to 8, (1,3,1,4,2,1 to 4,4)
BLUNTMAYNE420 defeated 8v3, 29 to 14, (1,5,6,4,4,2,6,1 to 5,4,5)
BLUNTMAYNE420 defeated 7v6, 36 to 29, (6,6,5,6,3,4,6 to 4,6,5,4,4,6)
BLUNTMAYNE420 defended 6v6, 13 to 14, (2,3,1,1,5,1 to 1,4,3,4,1,1)
BLUNTMAYNE420 defeated 6v6, 22 to 13, (6,1,1,6,2,6 to 5,2,1,3,1,1)
BLUNTMAYNE420 defeated 8v8, 28 to 26, (5,3,6,2,4,1,6,1 to 2,2,3,6,1,3,3,6)
BLUNTMAYNE420 defeated 7v5, 23 to 16, (5,4,3,5,1,4,1 to 2,6,2,5,1)
BLUNTMAYNE420 defeated 7v2, 27 to 4, (1,6,4,6,2,2,6 to 1,3)
BLUNTMAYNE420 defeated 6v1, 20 to 1, (2,4,4,4,1,5 to 1)
BLUNTMAYNE420 defeated 6v3, 19 to 13, (4,5,5,2,2,1 to 2,6,5)
(+50 for 2nd and +0 for dominance)
Rank: 1684th Score: +50 to 100◆.
BLUNTMAYNE420 finishes 2nd in round 28
|
|
greekboi's turn
BLUNTMAYNE420 defended 8v8, 29 to 33, (3,1,1,5,5,5,4,5 to 4,6,2,5,4,6,4,2)
BLUNTMAYNE420 defeated 8v8, 33 to 24, (6,5,6,2,3,3,5,3 to 5,4,2,1,6,2,3,1)
BLUNTMAYNE420 defeated 7v2, 24 to 9, (2,4,5,5,6,1,1 to 4,5)
BLUNTMAYNE420 defeated 8v7, 33 to 28, (3,3,6,5,5,2,6,3 to 1,5,4,4,5,5,4)
BLUNTMAYNE420 defeated 8v3, 38 to 9, (6,4,6,4,4,5,5,4 to 5,1,3)
BLUNTMAYNE420 defended 8v8, 24 to 32, (1,1,5,1,5,6,1,4 to 3,6,5,3,3,1,5,6)
BLUNTMAYNE420 defeated 7v8, 22 to 19, (4,1,4,1,5,6,1 to 5,3,1,3,2,2,2,1)
BLUNTMAYNE420 defeated 6v2, 12 to 8, (1,3,1,4,2,1 to 4,4)
BLUNTMAYNE420 defeated 8v3, 29 to 14, (1,5,6,4,4,2,6,1 to 5,4,5)
BLUNTMAYNE420 defeated 7v6, 36 to 29, (6,6,5,6,3,4,6 to 4,6,5,4,4,6)
BLUNTMAYNE420 defended 6v6, 13 to 14, (2,3,1,1,5,1 to 1,4,3,4,1,1)
BLUNTMAYNE420 defeated 6v6, 22 to 13, (6,1,1,6,2,6 to 5,2,1,3,1,1)
BLUNTMAYNE420 defeated 8v8, 28 to 26, (5,3,6,2,4,1,6,1 to 2,2,3,6,1,3,3,6)
BLUNTMAYNE420 defeated 7v5, 23 to 16, (5,4,3,5,1,4,1 to 2,6,2,5,1)
BLUNTMAYNE420 defeated 7v2, 27 to 4, (1,6,4,6,2,2,6 to 1,3)
BLUNTMAYNE420 defeated 6v1, 20 to 1, (2,4,4,4,1,5 to 1)
BLUNTMAYNE420 defeated 6v3, 19 to 13, (4,5,5,2,2,1 to 2,6,5)
(+50 for 2nd and +0 for dominance)
Rank: 1684th Score: +50 to 100◆.
BLUNTMAYNE420 finishes 2nd in round 28
|
|
|
|