15 to level 2
|
Marsyas
The World Doesn't Want To Be Fixed
Replies 1 - 10 of 40
Next ›
Last »
|
Marsyas's turn
Astrophil defeated 8v8, 26 to 25, (5,3,4,1,5,3,1,4 to 5,1,2,6,1,2,5,3)
Astrophil defeated 7v8, 23 to 22, (2,4,1,6,5,4,1 to 4,3,4,4,1,1,4,1)
Astrophil defeated 8v8, 33 to 21, (6,1,4,6,5,6,1,4 to 1,1,5,5,1,2,5,1)
Astrophil defeated 7v7, 22 to 17, (2,2,6,3,5,1,3 to 5,1,1,2,6,1,1)
Astrophil defeated 6v7, 19 to 17, (2,5,3,4,1,4 to 2,1,6,2,3,2,1)
(-10 for 5th and +0 for dominance)
Rank: 1432nd Score: -10 to 305
Astrophil finishes 5th in round 18
|
|
Marsyas's turn
Devos- defeated 5v6, 20 to 18, (6,1,5,6,2 to 1,1,4,3,5,4)
Devos- defeated 4v2, 12 to 5, (1,5,1,5 to 4,1)
Devos- defeated 3v4, 13 to 7, (6,3,4 to 1,3,2,1)
Devos- defended 2v2, 8 to 8, (2,6 to 5,3)
+5 dice
AIex's turn
+5 dice
yellowfin's turn
+8 dice
Devos-'s turn
+1 dice
erkan73's turn
Marsyas defeated 8v1, 30 to 1, (6,4,2,1,5,6,2,4 to 1)
Devos- defeated 7v3, 21 to 17, (4,2,6,4,3,1,1 to 6,5,6)
(-1000 for 7th and -138 for dominance)
Rank: 334th Score: -1138 to 1315.
Devos- finishes 7th in round 6
|
|
Marsyas's turn
987654321 defeated 6v7, 27 to 26, (4,6,4,5,3,5 to 2,5,1,1,6,5,6)
987654321 defeated 6v6, 22 to 14, (3,5,6,3,4,1 to 3,1,2,2,5,1)
987654321 defeated 5v3, 17 to 13, (2,4,2,3,6 to 3,5,5)
987654321 defeated 6v4, 16 to 14, (2,1,6,2,3,2 to 6,2,4,2)
987654321 defeated 5v2, 28 to 11, (6,6,6,4,6 to 6,5)
(-10 for 5th and +0 for dominance)
Rank: 2746th Score: -10 to 0◆.
987654321 finishes 5th in round 6
|
|
Marsyas's turn
dottir defeated 5v4, 13 to 9, (1,6,2,1,3 to 6,1,1,1)
dottir defeated 4v3, 13 to 5, (4,4,3,2 to 1,3,1)
dottir defeated 5v3, 15 to 13, (4,3,5,1,2 to 5,2,6)
dottir defeated 4v4, 14 to 13, (5,2,4,3 to 5,1,6,1)
dottir defeated 3v2, 8 to 7, (2,2,4 to 4,3)
dottir defeated 2v1, 12 to 4, (6,6 to 4)
(-250 for 7th and -63 for dominance)
Rank: 33rd Score: -313 to 4840◆.
dottir finishes 7th in round 3
|
|
Marsyas's turn
Gabrielxz defeated 4v8, 24 to 22, (6,6,6,6 to 2,1,3,1,1,3,5,6)
|
|
Marsyas's turn
Crazy Cheater defeated 8v8, 30 to 29, (3,6,1,3,5,5,6,1 to 4,5,4,3,1,4,3,5)
OperativeFlash flags for 5th
Crazy Cheater defended 7v6, 19 to 20, (2,3,3,1,3,3,4 to 2,6,3,3,3,3)
Crazy Cheater defeated 8v6, 28 to 22, (6,1,1,6,1,1,6,6 to 4,1,4,6,1,6)
Crazy Cheater defeated 7v5, 17 to 14, (2,1,6,1,1,1,5 to 2,2,4,5,1)
(-207 for 6th and -22 for dominance)
Rank: 81st Score: -229 to 3788.
Crazy Cheater finishes 6th in round 21
Crazy Cheater stands up
(-77 for 5th and -55 for dominance)
Rank: 105th Score: -132 to 3091.
OperativeFlash finishes 5th in round 21
OperativeFlash stands up
Silesia defeated 8v8, 35 to 26, (6,4,6,1,6,6,4,2 to 3,4,1,1,5,3,4,5)
Silesia defeated 8v4, 35 to 13, (5,3,4,2,6,5,4,6 to 1,5,1,6)
Silesia defeated 6v1, 29 to 6, (2,6,4,5,6,6 to 6)
(-33 for 4th and -55 for dominance)
Rank: 14th Score: -88 to 13998.
Silesia finishes 4th in round 21
Silesia stands up
Mercantile defeated 8v5, 27 to 11, (4,6,3,5,2,2,3,2 to 1,3,1,3,3)
Mercantile defeated 8v5, 27 to 16, (6,4,2,5,2,1,3,4 to 4,3,4,1,4)
Mercantile defeated 7v4, 31 to 14, (6,5,2,3,6,3,6 to 6,3,2,3)
Mercantile defeated 6v4, 26 to 18, (2,3,6,3,6,6 to 6,6,3,3)
Mercantile defeated 5v2, 10 to 7, (5,1,1,2,1 to 6,1)
(+10 for 3rd and -88 for dominance)
Rank: 8th Score: -78 to 16504.
Mercantile finishes 3rd in round 21
Mercantile stands up
Kingofskillz defended 8v8, 30 to 30, (2,5,5,6,2,6,3,1 to 3,4,6,2,5,5,3,2)
Kingofskillz defended 8v8, 23 to 25, (2,5,1,1,3,4,2,5 to 4,1,5,2,1,5,6,1)
Kingofskillz defeated 8v7, 41 to 22, (6,6,5,6,5,3,6,4 to 6,3,3,3,4,1,2)
Kingofskillz defeated 7v8, 32 to 31, (3,6,4,6,2,5,6 to 1,6,2,4,4,3,5,6)
(+140 for 2nd and -87 for dominance)
Rank: 66th Score: +53 to 4583.
Kingofskillz finishes 2nd in round 21
Kingofskillz stands up
(+487 for 1st and +367 for dominance)
Rank: 219th Score: +854 to 1989.
Marsyas finishes 1st in round 21
|
|
Marsyas's turn
catattack defended 8v3, 13 to 13, (1,1,1,3,3,1,2,1 to 5,5,3)
|
|
Marsyas's turn
mmmike_22 defeated 8v2, 34 to 6, (6,4,1,6,6,5,2,4 to 1,5)
mmmike_22 defeated 7v8, 32 to 31, (6,5,6,5,6,1,3 to 4,6,5,4,6,1,3,2)
mmmike_22 defeated 6v7, 27 to 23, (1,6,5,6,3,6 to 5,6,1,5,1,3,2)
mmmike_22 defeated 5v4, 21 to 19, (4,6,2,6,3 to 4,4,5,6)
(-77 for 5th and -56 for dominance)
Rank: 1007th Score: -133 to 979◆.
mmmike_22 finishes 5th in round 21
|
|
ziada's turn
dirtyrolls defeated 5v4, 23 to 13, (6,5,1,6,5 to 6,1,3,3)
dirtyrolls defeated 5v4, 18 to 15, (1,4,3,4,6 to 4,5,1,5)
dirtyrolls defeated 4v4, 15 to 12, (5,5,2,3 to 2,1,6,3)
dirtyrolls defeated 4v2, 15 to 4, (3,6,5,1 to 1,3)
dirtyrolls defeated 3v2, 12 to 9, (6,5,1 to 6,3)
(-250 for 7th and -55 for dominance)
Rank: 17th Score: -305 to 9698◆.
dirtyrolls finishes 7th in round 2
ziada finishes 1st in round 14
|
|
rhart3: we truced...i wasnt paying attention
|
|