16 to level 3
|
Replies 1 - 4 of 4
|
hundepriester's turn
Pereschfrem defeated 8v5, 29 to 14, (5,2,3,1,5,4,5,4 to 4,2,1,1,6)
Pereschfrem defeated 7v7, 25 to 18, (6,2,4,4,5,3,1 to 3,1,2,1,5,3,3)
(-100 for 7th and +0 for dominance)
Rank: 1801st Score: -100 to 450◆.
Pereschfrem finishes 7th in round 10
Pereschfrem stands up
Bhangra11 defeated 6v7, 25 to 21, (3,3,6,5,5,3 to 1,2,2,3,4,3,6)
Bhangra11 defeated 5v2, 13 to 4, (3,2,1,4,3 to 3,1)
Bhangra11 defeated 4v5, 16 to 12, (3,6,2,5 to 1,3,6,1,1)
Bhangra11 defeated 6v3, 25 to 4, (6,1,4,5,6,3 to 1,2,1)
(-82 for 6th and +0 for dominance)
Rank: 2279th Score: -82 to 325◆.
Bhangra11 finishes 6th in round 10
Bhangra11 stands up
Azet defeated 8v8, 37 to 25, (6,6,4,4,4,1,6,6 to 6,3,2,1,2,2,6,3)
(-27 for 5th and +0 for dominance)
Rank: 388th Score: -27 to 3053◆.
Azet finishes 5th in round 10
Azet stands up
hundepriester sits out
+6 dice
|
|
hundepriester's turn
kokobongo defeated 6v5, 28 to 14, (2,5,6,4,6,5 to 2,1,6,2,3)
kokobongo defeated 5v2, 20 to 9, (4,5,6,1,4 to 5,4)
kokobongo defeated 4v1, 16 to 6, (4,6,2,4 to 6)
neutral defeated 8v1, 23 to 1, (2,4,4,1,5,1,2,4 to 1)
kokobongo defeated 7v6, 21 to 18, (2,1,4,1,4,5,4 to 2,5,2,1,4,4)
kokobongo defeated 6v4, 30 to 9, (5,6,6,4,4,5 to 1,1,1,6)
kokobongo defeated 5v3, 14 to 11, (2,4,4,1,3 to 2,5,4)
kokobongo defeated 4v1, 16 to 5, (5,2,6,3 to 5)
|
|