|
Replies 1 - 8 of 8
|
nixxy say hi sometime you stranger
|
|
the reaI nix's turn
noamlang1 defeated 8v8, 25 to 16, (6,6,1,2,3,1,1,5 to 2,1,1,2,5,1,1,3)
THRILLHO sits in
noamlang1 defeated 7v8, 30 to 22, (5,6,3,6,2,3,5 to 4,4,4,1,4,1,3,1)
noamlang1 defeated 6v8, 23 to 21, (4,1,6,5,3,4 to 2,2,2,2,1,6,4,2)
noamlang1 defended 5v8, 20 to 33, (5,4,5,2,4 to 3,4,1,5,4,4,6,6)
noamlang1 defended 8v8, 22 to 29, (3,1,1,1,6,2,4,4 to 6,5,3,2,5,2,4,2)
noamlang1 defeated 8v8, 26 to 24, (3,2,2,5,5,3,4,2 to 4,2,6,3,3,3,1,2)
noamlang1 defeated 7v8, 28 to 23, (6,1,4,5,2,6,4 to 3,4,3,3,1,3,2,4)
(+431 for 3rd and +0 for dominance)
Rank: 1st Score: +431 to 1328◆.
noamlang1 finishes 3rd in round 16
|
|
the reaI nix's turn
Grisu defeated 5v8, 24 to 23, (5,6,2,6,5 to 4,2,3,1,2,6,1,4)
Grisu defeated 4v2, 13 to 7, (3,2,2,6 to 2,5)
(-46 for 3rd and +0 for dominance)
Rank: 4th Score: -46 to 0◆.
Grisu finishes 3rd in round 8
|
|
the reaI nix's turn
Adva defeated 5v3, 14 to 10, (3,2,2,4,3 to 2,4,4)
Adva defended 4v7, 19 to 26, (5,5,4,5 to 5,6,1,5,3,5,1)
Adva defended 3v3, 6 to 13, (1,2,3 to 5,6,2)
Norxxy defeated 7v2, 26 to 4, (1,4,3,4,5,4,5 to 1,3)
Norxxy defeated 6v2, 21 to 8, (4,3,2,5,4,3 to 2,6)
Adva defeated 5v7, 20 to 18, (5,2,5,2,6 to 3,1,2,3,6,1,2)
Adva defeated 4v3, 15 to 13, (2,5,4,4 to 6,2,5)
(-8 for 4th and +0 for dominance)
Rank: 500th Score: -8 to 210◆.
Adva finishes 4th in round 13
|
|
glasssource's turn
the reaI nix defended 7v2, 12 to 12, (1,2,3,1,2,2,1 to 6,6)
+6 dice
|
|
the reaI nix's turn
cojetuija defeated 2v5, 12 to 11, (6,6 to 1,2,2,4,2)
+3 dice
|
|
the reaI nix's turn
ReverendDahmer defeated 8v2, 36 to 7, (6,5,6,3,2,6,3,5 to 1,6)
ReverendDahmer defeated 7v3, 18 to 9, (1,1,4,2,2,5,3 to 5,1,3)
ReverendDahmer defeated 6v8, 23 to 17, (4,3,4,6,2,4 to 1,2,1,2,5,4,1,1)
ReverendDahmer defeated 8v8, 33 to 31, (6,6,2,1,2,6,4,6 to 6,4,4,6,4,1,2,4)
(+10 for 3rd and -100 for dominance)
Rank: 801st Score: -90 to 764◆.
ReverendDahmer finishes 3rd in round 26
|
|