|
Replies 1 - 2 of 2
|
Brendan Smith's turn
DrBen defeated 8v2, 30 to 7, (6,4,5,5,5,3,1,1 to 3,4)
DrBen defeated 7v4, 23 to 5, (4,1,6,5,2,2,3 to 1,2,1,1)
DrBen defeated 6v8, 26 to 21, (2,4,4,5,6,5 to 1,2,4,2,2,1,5,4)
DrBen defeated 5v8, 21 to 20, (3,5,5,5,3 to 4,1,1,6,1,2,2,3)
+0 for 2nd
+100 for 2 kills
Rank: 450th Score: +100 to 883â??.
DrBen finishes 2nd in round 20
DrBen stands up
+100 for 1st
+50 for 1 kill
Rank: 12th Score: +150 to 20115â??.
Brendan Smith finishes 1st in round 20
|
|
Brendan Smith's turn
MrBlueSky defeated 8v8, 31 to 28, (3,6,2,4,4,3,3,6 to 6,3,6,2,2,2,3,4)
MrBlueSky defeated 7v8, 29 to 25, (2,6,2,5,6,4,4 to 3,2,1,2,5,3,6,3)
MrBlueSky defeated 6v8, 30 to 23, (3,5,6,4,6,6 to 1,5,5,1,1,2,3,5)
MrBlueSky defeated 5v8, 26 to 18, (6,5,4,5,6 to 2,1,3,1,3,1,5,2)
|
|