15 to level 2
|
IFIGENIUS
\o/ http://en.wikipedia.org/wiki/Iphigenia
Replies 1 - 10 of 226
Next ›
Last »
|
IFIGENIUS's turn
CatDoghunter defended 8v3, 15 to 17, (1,2,2,4,3,1,1,1 to 6,6,5)
|
|
IFIGENIUS's turn
Captain Ramius defended 4v1, 6 to 6, (2,1,1,2 to 6)
+1 dice
|
|
IFIGENIUS's turn
Captain Ramius defended 4v1, 6 to 6, (2,1,1,2 to 6)
+1 dice
|
|
IFIGENIUS's turn
Kosovo is Serbia defeated 6v4, 23 to 9, (5,4,4,3,2,5 to 1,1,4,3)
Kosovo is Serbia defeated 5v8, 20 to 15, (2,6,6,5,1 to 2,2,1,2,2,1,4,1)
Kosovo is Serbia defeated 6v8, 29 to 26, (6,5,4,5,3,6 to 6,3,2,3,3,6,2,1)
Kosovo is Serbia defeated 4v5, 16 to 11, (6,3,3,4 to 3,1,4,2,1)
|
|
IFIGENIUS's turn
Kosovo is Serbia defeated 6v4, 23 to 9, (5,4,4,3,2,5 to 1,1,4,3)
Kosovo is Serbia defeated 5v8, 20 to 15, (2,6,6,5,1 to 2,2,1,2,2,1,4,1)
Kosovo is Serbia defeated 6v8, 29 to 26, (6,5,4,5,3,6 to 6,3,2,3,3,6,2,1)
Kosovo is Serbia defeated 4v5, 16 to 11, (6,3,3,4 to 3,1,4,2,1)
|
|
IFIGENIUS's turn
Kosovo is Serbia defeated 6v4, 23 to 9, (5,4,4,3,2,5 to 1,1,4,3)
Kosovo is Serbia defeated 5v8, 20 to 15, (2,6,6,5,1 to 2,2,1,2,2,1,4,1)
Kosovo is Serbia defeated 6v8, 29 to 26, (6,5,4,5,3,6 to 6,3,2,3,3,6,2,1)
Kosovo is Serbia defeated 4v5, 16 to 11, (6,3,3,4 to 3,1,4,2,1)
|
|
IFIGENIUS's turn
Kosovo is Serbia defeated 6v4, 23 to 9, (5,4,4,3,2,5 to 1,1,4,3)
Kosovo is Serbia defeated 5v8, 20 to 15, (2,6,6,5,1 to 2,2,1,2,2,1,4,1)
Kosovo is Serbia defeated 6v8, 29 to 26, (6,5,4,5,3,6 to 6,3,2,3,3,6,2,1)
Kosovo is Serbia defeated 4v5, 16 to 11, (6,3,3,4 to 3,1,4,2,1)
|
|
IFIGENIUS's turn
Kosovo is Serbia defeated 6v4, 23 to 9, (5,4,4,3,2,5 to 1,1,4,3)
Kosovo is Serbia defeated 5v8, 20 to 15, (2,6,6,5,1 to 2,2,1,2,2,1,4,1)
Kosovo is Serbia defeated 6v8, 29 to 26, (6,5,4,5,3,6 to 6,3,2,3,3,6,2,1)
Kosovo is Serbia defeated 4v5, 16 to 11, (6,3,3,4 to 3,1,4,2,1)
|
|
Leggo1's turn
IFIGENIUS defeated 8v1, 30 to 4, (2,6,3,1,4,4,4,6 to 4)
IFIGENIUS defended 8v3, 17 to 17, (2,1,1,5,2,1,2,3 to 5,6,6)
|
|