|
|
Tristian Straub's turn
Butters? defeated 8v8, 31 to 30, (4,3,4,5,1,5,5,4 to 5,1,2,6,2,5,4,5)
Butters? defeated 7v8, 31 to 25, (6,4,2,4,5,6,4 to 4,3,2,2,4,4,1,5)
Butters? defeated 6v8, 24 to 20, (5,5,3,1,4,6 to 2,2,3,1,4,2,1,5)
Butters? defended 5v8, 16 to 23, (2,4,2,2,6 to 6,1,2,2,3,2,5,2)
|
|
Dabee's turn
shoi defended 7v4, 19 to 19, (1,3,3,2,3,2,5 to 3,4,6,6)
|
|
ixce's turn
Courage defended 7v3, 16 to 17, (1,4,3,3,3,1,1 to 5,6,6)
|
|
shoi's turn
CatCrusher defeated 5v7, 23 to 22, (2,6,6,4,5 to 5,4,3,4,1,4,1)
|
|
nocode1437's turn
gd306 defended 7v6, 19 to 19, (1,1,2,1,5,6,3 to 4,1,4,3,3,4)
gd306 defended 8v6, 22 to 23, (1,2,3,1,5,6,3,1 to 3,2,5,5,2,6)
gd306 defeated 4v2, 17 to 6, (5,2,5,5 to 4,2)
gd306 defended 8v8, 22 to 28, (1,3,5,3,4,2,2,2 to 3,5,3,4,3,4,3,3)
|
|
stakaboo's turn
skydaddy defeated 6v7, 30 to 20, (5,6,5,6,3,5 to 3,3,3,1,1,3,6)
|
|
shoi's turn
neutral defeated 3v5, 13 to 12, (6,2,5 to 1,3,4,2,2)
|
|
--/*Superb1*\--'s turn
Kasabian defeated 8v8, 31 to 26, (3,5,2,6,4,1,6,4 to 2,3,1,1,6,2,6,5)
Kasabian defeated 7v8, 29 to 22, (4,2,4,6,2,5,6 to 4,6,1,3,3,2,2,1)
Kasabian defeated 6v8, 24 to 21, (4,6,4,3,3,4 to 1,3,2,2,3,4,4,2)
Kasabian defended 5v8, 18 to 32, (6,1,4,5,2 to 4,3,6,2,5,5,3,4)
|
|
Gangstrrr's turn
Sigbru defended 8v5, 20 to 25, (1,4,3,2,4,3,2,1 to 3,6,5,5,6)
|
|
SadKeanu's turn
Frntulj defended 7v5, 19 to 19, (4,1,2,1,6,1,4 to 4,3,5,4,3)
Frntulj defended 7v5, 25 to 25, (4,4,2,4,6,4,1 to 3,5,5,6,6)
|
|