|
|
Secutor's turn
shoi defended 4v1, 5 to 6, (2,1,1,1 to 6)
|
|
shoi's turn
LIVERCOOL defeated 3v1, 8 to 3, (3,1,4 to 3)
Peter Grifin defended 2v2, 6 to 9, (5,1 to 3,6)
Peter Grifin defended 2v2, 4 to 8, (2,2 to 3,5)
LIVERCOOL defeated 2v4, 10 to 9, (6,4 to 2,4,1,2)
|
|
Bozkurt_01's turn
shoi defended 8v7, 18 to 21, (1,4,1,3,2,4,2,1 to 3,4,2,2,5,2,3)
shoi defended 7v3, 16 to 16, (1,1,6,1,3,2,2 to 5,5,6)
shoi defeated 7v3, 25 to 4, (4,4,2,4,5,3,3 to 1,2,1)
|
|
Bissmark's turn
shoi defended 8v8, 25 to 30, (2,2,3,2,6,3,2,5 to 1,6,6,1,6,3,1,6)
shoi defended 8v5, 19 to 23, (2,4,1,3,1,1,4,3 to 6,5,2,6,4)
|
|
Bissmark's turn
shoi defended 8v8, 25 to 30, (2,2,3,2,6,3,2,5 to 1,6,6,1,6,3,1,6)
shoi defended 8v5, 19 to 23, (2,4,1,3,1,1,4,3 to 6,5,2,6,4)
|
|
shoi defended 6v4, 19 to 19, (4,3,1,6,4,1 to 6,3,6,4)
shoi defended 7v4, 18 to 18, (1,4,3,1,6,2,1 to 5,4,4,5)
|
|
bemidji's turn
Insatiable defeated 8v8, 30 to 26, (6,2,6,5,1,5,4,1 to 3,3,3,3,5,2,1,6)
Insatiable defeated 7v8, 29 to 21, (3,5,3,4,6,4,4 to 2,1,6,2,1,6,1,2)
Insatiable defeated 6v8, 20 to 16, (1,5,1,6,1,6 to 1,3,1,2,1,3,3,2)
Insatiable defended 5v8, 14 to 29, (1,4,5,3,1 to 3,6,1,3,6,4,4,2)
|
|
shoi defeated 3v5, 13 to 8, (4,4,5 to 3,1,1,1,2)
|
|
shoi's turn
lupotron defended 7v4, 23 to 23, (5,4,4,2,6,1,1 to 6,5,6,6)
lupotron defeated 6v4, 25 to 10, (3,3,6,3,4,6 to 1,3,1,5)
lupotron defeated 5v2, 17 to 5, (6,3,2,4,2 to 4,1)
lupotron defeated 4v2, 12 to 6, (3,4,4,1 to 4,2)
lupotron defended 8v6, 19 to 22, (2,2,2,1,1,5,2,4 to 1,2,5,4,6,4)
|
|
Jacky Wong's turn
shoi defended 8v8, 20 to 23, (2,1,1,3,1,4,3,5 to 1,4,1,3,4,6,1,3)
shoi defended 8v8, 24 to 29, (5,3,4,2,1,1,2,6 to 1,6,2,1,6,6,3,4)
shoi defended 8v8, 27 to 28, (4,3,3,3,1,5,4,4 to 4,4,1,5,1,6,4,3)
shoi defeated 7v2, 19 to 5, (3,2,4,3,1,4,2 to 3,2)
shoi defended 8v8, 23 to 24, (1,3,3,6,3,2,4,1 to 6,6,4,1,1,2,3,1)
|
|