2441  to level 30  
				
			 
		 
		
		
	
	 
 | 
 
	
	
	
	   	
	
	
	
	   	
	
	
	
	Career Performance
	
		| 
			Rank
			 
				117,477th
			 
		 | 
			Score
			
				67,559  
			 
		 | 
			Followers
			 
				5
				
			 
			 | 
		  
	
	
	
	| Month | 
	Rank | 
	Score | 
	Rounds | 
	Good Sketches | Avg. Sketch Time | 
	Good Guesses | Avg Guess. Time | 
	 
	
			
	
		| February 2019 | 
		159th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| December 2018 | 
		37th | 
		230  | 
		16 | 
		6 (75%) | 
		18s | 
		8 (114%) | 
		30s | 
	 
	
			
	
		| September 2018 | 
		39th | 
		600  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| August 2018 | 
		77th | 
		48  | 
		4 | 
		3 (100%) | 
		41s | 
		1 (100%) | 
		0s | 
	 
	
			
	
		| July 2018 | 
		13th | 
		3,648  | 
		70 | 
		37 (84%) | 
		33s | 
		26 (70%) | 
		15s | 
	 
	
			
	
		| June 2018 | 
		368th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| February 2018 | 
		77th | 
		188  | 
		8 | 
		3 (75%) | 
		28s | 
		4 (133%) | 
		18s | 
	 
	
			
	
		| January 2018 | 
		65th | 
		1,500  | 
		86 | 
		37 (69%) | 
		26s | 
		33 (82%) | 
		23s | 
	 
	
			
	
		| December 2017 | 
		87th | 
		1,042  | 
		61 | 
		26 (81%) | 
		27s | 
		29 (80%) | 
		29s | 
	 
	
			
	
		| October 2017 | 
		36th | 
		3,328  | 
		105 | 
		38 (70%) | 
		20s | 
		50 (92%) | 
		19s | 
	 
	
			
	
		| September 2017 | 
		67th | 
		2,014  | 
		71 | 
		24 (54%) | 
		20s | 
		27 (108%) | 
		13s | 
	 
	
			
	
		| August 2017 | 
		7th | 
		13,512  | 
		778 | 
		305 (72%) | 
		22s | 
		357 (83%) | 
		16s | 
	 
	
			
	
		| July 2017 | 
		5th | 
		12,980  | 
		424 | 
		167 (69%) | 
		26s | 
		184 (70%) | 
		20s | 
	 
	
			
	
		| January 2017 | 
		193rd | 
		600  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| December 2016 | 
		61st | 
		2,275  | 
		99 | 
		36 (75%) | 
		22s | 
		50 (71%) | 
		24s | 
	 
	
			
	
		| October 2016 | 
		53rd | 
		2,422  | 
		85 | 
		29 (65%) | 
		22s | 
		40 (100%) | 
		16s | 
	 
	
			
	
		| August 2016 | 
		184th | 
		526  | 
		2 | 
		1 (50%) | 
		38s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| July 2016 | 
		72nd | 
		2,093  | 
		50 | 
		22 (75%) | 
		25s | 
		21 (80%) | 
		13s | 
	 
	
			
	
		| May 2016 | 
		101st | 
		1,200  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| March 2016 | 
		256th | 
		500  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| February 2016 | 
		19th | 
		3,804  | 
		2 | 
		0 (0%) | 
		0s | 
		1 (0%) | 
		74s | 
	 
	
			
	
		| June 2015 | 
		228th | 
		492  | 
		8 | 
		4 (100%) | 
		54s | 
		4 (40%) | 
		52s | 
	 
	
			
	
		| May 2015 | 
		399th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| April 2015 | 
		345th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| January 2015 | 
		189th | 
		259  | 
		26 | 
		15 (100%) | 
		64s | 
		11 (41%) | 
		62s | 
	 
	
			
	
		| July 2014 | 
		363rd | 
		100  | 
		5 | 
		2 (100%) | 
		83s | 
		3 (150%) | 
		46s | 
	 
	
			
	
		| June 2014 | 
		996th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| December 2013 | 
		419th | 
		168  | 
		9 | 
		3 (100%) | 
		54s | 
		6 (100%) | 
		49s | 
	 
	
			
	
		| November 2013 | 
		15th | 
		10,862  | 
		578 | 
		322 (100%) | 
		59s | 
		244 (58%) | 
		61s | 
	 
	
			
	
		| October 2013 | 
		26th | 
		3,168  | 
		1114 | 
		266 (85%) | 
		53s | 
		138 (14%) | 
		57s | 
	 
	
	 
	 
	
	
	
	
 
 |