Forum
Review of | Review | Date | |
---|---|---|---|
lesplaydices |
"hater." by integral |
Sunday March 30, 2008 | |
tet3 |
"he the xsketch renacop" by integral |
Sunday March 30, 2008 | |
sunvic |
"ghkdfgh" by lesplaydices |
Thursday March 27, 2008 | |
XxDiceyGirlxX |
"cheaters
dickgirl:
Game Table Started Word Role Outcome Guesses Time Score Rank
3,544,524 Intermediate A Mar 24, 11:17 PM CDT date sketcher - 0 6s 3,190 (?«48) 2nd
3,544,517 Intermediate A Mar 24, 11:17 PM CDT beach towel - - 9 29s 3,238 (?«24) 2nd
3,544,511 Intermediate A Mar 24, 11:16 PM CDT hair dryer - - 3 18s 3,262 (?«24) 2nd
3,544,505 Intermediate A Mar 24, 11:16 PM CDT peach - guessed 4 18s 3,286 (?ª192) 2nd
3,544,503 Intermediate A Mar 24, 11:16 PM CDT box - - 0 16s 3,094 (?«24) 2nd
3,544,495 Intermediate A Mar 24, 11:15 PM CDT picture sketcher guessed 1 16s 3,118 (?ª96) 2nd
3,544,489 Intermediate A Mar 24, 11:15 PM CDT jeans - guessed 9 19s 3,022 (?ª96) 3rd
3,544,482 Intermediate A Mar 24, 11:15 PM CDT starting gate - - 20 31s 2,926 (?«24) 3rd
3,544,478 Intermediate A Mar 24, 11:14 PM CDT cherries - - 6 19s 2,950 (?«24) 3rd
3,544,470 Intermediate A Mar 24, 11:14 PM CDT peanut - - 5 17s 2,974 (?«24) 2nd
stacy
Game Table Started Word Role Outcome Guesses Time Score Rank
3,544,524 Intermediate A Mar 24, 11:17 PM CDT date - - 0 6s 3,564 (?«24) 1st
3,544,517 Intermediate A Mar 24, 11:17 PM CDT beach towel sketcher guessed 9 29s 3,588 (?ª96) 1st
3,544,511 Intermediate A Mar 24, 11:16 PM CDT hair dryer - - 3 18s 3,492 (?«24) 1st
3,544,505 Intermediate A Mar 24, 11:16 PM CDT peach - - 4 18s 3,516 (?«24) 1st
3,544,503 Intermediate A Mar 24, 11:16 PM CDT box - - 0 16s 3,540 (?«24) 1st
3,544,495 Intermediate A Mar 24, 11:15 PM CDT picture - - 1 16s 3,564 (?«24) 1st
3,544,489 Intermediate A Mar 24, 11:15 PM CDT jeans sketcher guessed 9 19s 3,588 (?ª96) 1st
3,544,482 Intermediate A Mar 24, 11:15 PM CDT starting gate - guessed 20 31s 3,492 (?ª96) 1st
3,544,478 Intermediate A Mar 24, 11:14 PM CDT cherries - - 6 19s 3,396 (?«24) 1st
3,544,470 Intermediate A Mar 24, 11:14 PM CDT peanut - guessed 5 17s 3,420 (?ª96) 1st
" by stacy |
Thursday March 27, 2008 | |
stacy |
"huge weiner irl." by baobab |
Wednesday March 26, 2008 | |
ManOfHoff |
"dg\fdcsfcfg" by integral |
Wednesday March 26, 2008 | |
clarkebar |
"shgfkhsga;lkja;yf
:F!" by integral |
Wednesday March 26, 2008 | |
opiumwhore |
"hey goodlooking" by dasfury |
Wednesday March 26, 2008 |