248 to level 15
|
|
crystal4444's turn
Brighty defeated 5v8, 19 to 18, (1,5,6,5,2 to 2,1,6,2,2,1,1,3)
+6 dice
|
|
Hey, was still feeling badish about being meanish to you. came to give your wall a hug.
|
|
crystal4444's turn
Marius_1987 defeated 5v8, 27 to 26, (6,6,4,5,6 to 5,4,6,1,1,1,2,6)
boogybytes defended 5v8, 17 to 24, (2,1,6,4,4 to 1,2,3,1,4,4,4,5)
+7 dice
|
|
same game
crystal4444's turn
Kibble95 defeated 6v8, 22 to 20, (6,2,3,6,1,4 to 3,1,4,1,1,5,2,3)
Kibble95 defeated 5v8, 25 to 20, (6,5,6,3,5 to 3,1,3,2,1,6,1,3)
Kibble95 defended 4v8, 18 to 36, (5,3,6,4 to 6,5,5,3,2,4,5,6)
Kibble95 defended 4v8, 13 to 31, (2,3,4,4 to 1,4,1,6,5,5,4,5)
Kibble95 defended 4v8, 14 to 28, (3,1,6,4 to 4,4,3,5,3,4,4,1)
+13 dice
|
|
crystal4444's turn
crystal4444 sits in
Gurgi defeated 8v8, 35 to 21, (3,6,2,6,3,6,3,6 to 1,5,1,3,1,2,2,6)
Gurgi defeated 7v8, 26 to 18, (2,6,1,6,2,4,5 to 1,3,6,1,1,2,1,3)
Gurgi defeated 6v8, 28 to 27, (6,4,6,2,6,4 to 6,4,3,5,2,5,1,1)
Gurgi defeated 5v8, 21 to 16, (3,6,4,4,4 to 1,2,1,5,2,1,1,3)
(+10 for 3rd and +180 for dominance)
Rank: 11th Score: +190 to 20745◆.
Gurgi finishes 3rd in round 34
Gurgi stands up
Kibble95 defended 4v8, 6 to 29, (1,1,1,3 to 1,5,2,3,4,3,6,5)
Kibble95 defeated 7v8, 30 to 23, (2,6,5,5,3,6,3 to 3,4,6,1,2,1,1,5)
Kibble95 defended 6v8, 22 to 34, (6,3,4,2,2,5 to 6,6,2,4,5,4,2,5)
Kibble95 defended 4v8, 11 to 23, (1,5,4,1 to 1,2,5,2,6,4,1,2)
+14 dice
|
|
crystal4444's turn
Bodon Wilson defeated 5v7, 19 to 15, (5,4,4,3,3 to 1,1,1,5,3,1,3)
THRILLHO defended 4v3, 8 to 10, (2,2,3,1 to 1,5,4)
Bodon Wilson defeated 6v4, 26 to 12, (2,6,4,6,2,6 to 4,4,1,3)
Bodon Wilson defeated 5v2, 16 to 5, (1,2,2,5,6 to 2,3)
THRILLHO defeated 4v3, 13 to 10, (1,4,6,2 to 6,3,1)
Bodon Wilson defeated 3v1, 10 to 3, (2,2,6 to 3)
THRILLHO defended 2v3, 6 to 11, (4,2 to 1,6,4)
Zyzas defeated 4v5, 21 to 18, (6,6,4,5 to 5,6,2,1,4)
neutral defeated 3v1, 8 to 3, (2,4,2 to 3)
THRILLHO defeated 2v3, 8 to 7, (4,4 to 2,4,1)
+12 dice
most epic connect ever :p
|
|
crystal4444's turn
Batman...what! defended 8v8, 20 to 33, (5,6,2,1,2,1,2,1 to 4,4,3,4,4,3,6,5)
K8Dice sits in
Batman...what! defeated 8v8, 35 to 28, (5,2,4,6,6,5,3,4 to 4,6,4,2,6,1,4,1)
Batman...what! defeated 7v8, 23 to 20, (6,1,1,3,5,2,5 to 6,1,2,2,1,1,3,4)
Batman...what! defeated 6v8, 22 to 21, (6,4,1,6,1,4 to 1,3,2,6,3,1,2,3)
Marius_1987 finishes the tournament 8th
Batman...what! defeated 5v8, 23 to 22, (5,6,5,2,5 to 1,4,2,6,3,2,1,3)
+9 dice
|
|
3 5v8 in one game:
dasfury finishes 3rd in round 46
dasfury stands up
KJ Sado defended 8v8, 26 to 32, (1,4,3,1,2,6,3,6 to 6,3,5,3,3,4,5,3)
KJ Sado defended 8v8, 20 to 32, (5,2,1,2,5,1,2,2 to 3,4,4,6,2,1,6,6)
KJ Sado defended 6v8, 17 to 21, (1,3,2,6,1,4 to 1,1,1,2,3,4,5,4)
KJ Sado defeated 8v8, 28 to 23, (3,5,1,6,1,2,4,6 to 1,3,1,6,2,4,2,4)
KJ Sado defeated 7v8, 26 to 25, (3,1,6,6,2,2,6 to 4,4,2,2,4,2,4,3)
KJ Sado defeated 6v8, 29 to 24, (3,6,5,3,6,6 to 1,2,2,5,3,5,5,1)
KJ Sado defeated 5v8, 22 to 19, (6,5,4,1,6 to 1,2,2,5,2,2,3,2)
KJ Sado defeated 8v8, 29 to 21, (3,2,6,3,2,6,6,1 to 1,4,1,4,1,5,4,1)
KJ Sado defeated 7v8, 27 to 24, (5,2,5,2,6,6,1 to 3,5,2,3,4,2,3,2)
KJ Sado defeated 6v8, 24 to 17, (3,6,3,5,2,5 to 2,3,3,3,1,1,2,2)
KJ Sado defended 5v8, 18 to 30, (6,3,5,3,1 to 2,1,6,6,2,5,3,5)
+17 dice
KJ Sado's turn
crystal4444 defended 8v7, 21 to 26, (4,4,5,1,1,2,3,1 to 6,1,6,3,3,5,2)
crystal4444 defeated 8v7, 31 to 29, (4,5,3,5,4,1,4,5 to 2,6,4,2,5,4,6)
crystal4444 defeated 8v6, 29 to 21, (4,5,3,1,3,6,3,4 to 6,2,1,6,5,1)
crystal4444 defended 7v5, 20 to 26, (2,3,1,2,3,6,3 to 5,6,5,4,6)
crystal4444 defeated 8v5, 31 to 21, (1,4,5,5,2,4,6,4 to 6,3,5,2,5)
crystal4444 defeated 8v4, 25 to 14, (1,6,5,1,2,3,6,1 to 5,1,2,6)
crystal4444 defeated 7v6, 31 to 22, (2,4,6,6,5,2,6 to 2,2,6,5,4,3)
crystal4444 defeated 7v5, 20 to 15, (3,4,1,5,2,1,4 to 4,1,3,1,6)
+15 dice
crystal4444's turn
KJ Sado defended 7v8, 17 to 29, (2,2,1,4,3,4,1 to 3,5,1,6,1,3,6,4)
KJ Sado defended 5v8, 18 to 24, (5,4,3,4,2 to 1,6,3,2,2,1,3,6)
KJ Sado defeated 5v5, 19 to 18, (6,1,4,5,3 to 2,6,3,5,2)
KJ Sado defended 4v3, 8 to 12, (1,3,1,3 to 1,5,6)
KJ Sado defeated 2v2, 9 to 6, (4,5 to 5,1)
crystal4444 sits out
+7 dice
KJ Sado's turn
crystal4444 sits in
crystal4444 defeated 8v1, 24 to 6, (3,4,3,3,4,1,4,2 to 6)
crystal4444 defeated 7v1, 19 to 6, (1,1,5,3,3,5,1 to 6)
crystal4444 defeated 8v1, 37 to 5, (6,4,5,6,6,3,4,3 to 5)
crystal4444 defeated 6v1, 20 to 1, (5,4,1,2,3,5 to 1)
crystal4444 defeated 8v3, 36 to 15, (6,6,5,2,4,3,6,4 to 6,3,6)
+18 dice
crystal4444's turn
KJ Sado defeated 5v8, 24 to 18, (6,3,5,5,5 to 2,6,1,1,1,2,1,4)
KJ Sado defeated 8v8, 30 to 26, (3,6,1,3,5,2,5,5 to 5,1,3,1,2,5,6,3)
KJ Sado defeated 7v2, 23 to 6, (6,2,6,4,3,1,1 to 4,2)
KJ Sado defeated 6v3, 18 to 7, (4,4,1,4,4,1 to 3,1,3)
KJ Sado defended 5v8, 14 to 27, (2,4,1,3,4 to 6,2,6,2,2,5,1,3)
KJ Sado defended 4v3, 13 to 15, (3,1,5,4 to 5,4,6)
KJ Sado defended 4v6, 17 to 22, (5,5,4,3 to 5,5,2,4,3,3)
+7 dice
OUTCOME:
KJ Sado's turn
crystal4444 defeated 8v3, 19 to 13, (1,6,1,1,3,3,1,3 to 5,5,3)
(+515 for 2nd and +124 for dominance)
Rank: 40th Score: +639 to 14062◆.
crystal4444 finishes 2nd in round 57
crystal4444 stands up
(+1862 for 1st and +557 for dominance)
Rank: 74th Score: +2419 to 9272◆.
|
|
(+515 for 2nd and +124 for dominance)
Rank: 40th Score: +639 to 14062◆.
crystal4444 finishes 2nd in round 57
crystal4444 stands up
(+1862 for 1st and +557 for dominance)
Rank: 74th Score: +2419 to 9272◆.
KJ Sado finishes 1st in round 57
KJ Sado stands up
Rsquared takes a seat
Mods_R_Stupid takes a seat
charliedontsurf takes a seat
vyrus takes a seat
nodice4u takes a seat
Wiggle87 takes a seat
crystal4444 takes a seat
Rsquared's turn
nodice4u defeated 3v1, 13 to 1, (4,3,6 to 1)
Wiggle87 defeated 2v1, 8 to 6, (5,3 to 6)
vyrus defeated 4v1, 21 to 2, (6,4,5,6 to 2)
+8 dice
Mods_R_Stupid's turn
charliedontsurf defended 2v2, 9 to 9, (5,4 to 5,4)
Rsquared defended 3v2, 5 to 7, (1,1,3 to 2,5)
RESULT: LAME
lol
|
|
KJ Sado defeated 5v8, 19 to 15, (5,4,6,3,1 to 1,2,1,2,5,1,1,2)
go me!
|
|