248 to level 15
|
|
KJ Sado defeated 5v8, 24 to 18, (6,3,5,5,5 to 2,6,1,1,1,2,1,4)
AND same game again :)
|
|
KJ Sado defeated 5v8, 22 to 19, (6,5,4,1,6 to 1,2,2,5,2,2,3,2)
same game
|
|
crystal4444's turn
dasfury defended 8v8, 25 to 29, (1,5,3,6,2,2,2,4 to 2,4,4,4,5,1,5,4)
KJ Sado defeated 8v8, 35 to 30, (2,4,6,3,6,4,4,6 to 3,4,3,4,5,2,3,6)
Rsquared defeated 7v8, 33 to 32, (6,6,5,5,5,4,2 to 6,5,2,6,1,4,6,2)
(-158 for 4th and -261 for dominance)
Rank: 42nd Score: -419 to 13800◆.
Rsquared finishes 4th in round 46
Rsquared stands up
(+10 for 3rd and -76 for dominance)
Rank: 12th Score: -66 to 27703◆.
dasfury finishes 3rd in round 46
dasfury stands up
KJ Sado defended 8v8, 26 to 32, (1,4,3,1,2,6,3,6 to 6,3,5,3,3,4,5,3)
KJ Sado defended 8v8, 20 to 32, (5,2,1,2,5,1,2,2 to 3,4,4,6,2,1,6,6)
KJ Sado defended 6v8, 17 to 21, (1,3,2,6,1,4 to 1,1,1,2,3,4,5,4)
KJ Sado defeated 8v8, 28 to 23, (3,5,1,6,1,2,4,6 to 1,3,1,6,2,4,2,4)
KJ Sado defeated 7v8, 26 to 25, (3,1,6,6,2,2,6 to 4,4,2,2,4,2,4,3)
KJ Sado defeated 6v8, 29 to 24, (3,6,5,3,6,6 to 1,2,2,5,3,5,5,1)
KJ Sado defeated 5v8, 22 to 19, (6,5,4,1,6 to 1,2,2,5,2,2,3,2)
KJ Sado defeated 8v8, 29 to 21, (3,2,6,3,2,6,6,1 to 1,4,1,4,1,5,4,1)
KJ Sado defeated 7v8, 27 to 24, (5,2,5,2,6,6,1 to 3,5,2,3,4,2,3,2)
KJ Sado defeated 6v8, 24 to 17, (3,6,3,5,2,5 to 2,3,3,3,1,1,2,2)
KJ Sado defended 5v8, 18 to 30, (6,3,5,3,1 to 2,1,6,6,2,5,3,5)
+17 dice
|
|
NIke 3: he toked ur 5 by the way
NIke 3: xD
crystal4444: TOKED?!?!?
crystal4444: ^^
CCSKAOT: LMFAO
|
|
Lanegramarta: im old enough to have sex at the same time with u and crystal
|
|
Marius_1987 defeated 7v8, 25 to 23, (5,1,5,2,1,6,5 to 3,6,1,3,4,1,1,4)
Marius_1987 defeated 6v8, 18 to 14, (3,5,1,3,2,4 to 1,1,4,2,1,3,1,1)
Marius_1987 defeated 5v8, 20 to 17, (2,4,6,6,2 to 3,1,1,2,1,4,2,3)
|
|
Clarkebar: I have to go do gay things to crys too
AlphaQupNdown: duh
|
|