74 to level 9
|
East
...Now accepting flags!
|
Ryan fix your game
East's turn
jesusehdez defended 2v4, 2 to 12, (1,1 to 4,2,1,5)
jesusehdez defended 4v4, 10 to 17, (4,1,3,2 to 3,6,5,3)
jesusehdez defended 4v4, 12 to 16, (4,3,4,1 to 6,2,4,4)
jesusehdez defended 4v4, 15 to 16, (6,1,2,6 to 6,6,1,3)
JamesEnsor defended 4v4, 11 to 16, (3,1,2,5 to 4,2,5,5)
|
|
v piz's turn
East defended 8v8, 31 to 38, (5,3,3,4,3,3,6,4 to 6,6,6,4,4,6,5,1)
East defended 8v8, 28 to 30, (6,4,1,5,2,5,1,4 to 4,4,4,6,1,5,2,4)
East defended 8v8, 26 to 35, (1,3,5,1,6,3,3,4 to 5,5,6,2,5,6,5,1)
East defended 8v8, 31 to 31, (4,5,2,5,3,6,3,3 to 4,2,6,5,2,6,4,2)
(+0 for 3rd and +0 for dominance)
Rank: 7th Score: +0 to 92.
v piz finishes 3rd in round 26
|
|
Andi Backen's turn
schumanp defended 4v5, 13 to 29, (1,4,2,6 to 6,5,6,6,6)
schumanp defended 4v4, 11 to 14, (3,1,5,2 to 5,3,5,1)
Drucifer85 defended 5v3, 13 to 14, (2,1,3,1,6 to 6,2,6)
schumanp defended 3v4, 9 to 14, (1,4,4 to 4,3,2,5)
|
|
RYAN FIX YOUR BROKEN FUCKING GAME
East's turn
BretsiKendui defended 4v2, 10 to 10, (1,2,3,4 to 5,5)
neutral defended 2v2, 6 to 12, (1,5 to 6,6)
Sarkozy defended 4v3, 10 to 13, (3,1,3,3 to 1,6,6)
+1 dice
(-27 for 5th and +0 for dominance)
Rank: 619th Score: -27 to 878.
East finishes 5th in round 1
|
|
belooze22's turn
merci defended 8v8, 25 to 34, (5,1,3,6,3,1,2,4 to 1,5,3,6,5,4,5,5)
merci defended 8v8, 27 to 27, (2,1,4,4,6,3,5,2 to 1,1,2,3,4,5,5,6)
merci defended 8v8, 23 to 26, (5,1,2,1,6,2,1,5 to 1,2,5,3,5,1,3,6)
merci defended 8v8, 27 to 34, (4,2,1,2,4,3,5,6 to 4,4,3,4,5,3,5,6)
+11 dice
|
|
East's turn
nickh300 defended 8v8, 29 to 37, (2,5,6,3,6,3,3,1 to 5,4,6,5,3,3,6,5)
nickh300 defended 8v8, 30 to 35, (1,6,6,4,1,6,2,4 to 6,3,4,2,3,6,6,5)
nickh300 defended 8v8, 25 to 28, (4,2,5,4,1,4,4,1 to 1,5,1,4,6,1,5,5)
nickh300 defended 8v8, 26 to 31, (3,3,5,1,5,6,2,1 to 2,2,2,5,5,5,6,4)
nickh300 defended 8v8, 25 to 29, (4,3,2,1,4,6,3,2 to 5,5,5,3,4,2,2,3)
nickh300 defended 8v8, 23 to 37, (1,4,3,2,3,4,1,5 to 4,6,5,2,6,6,6,2)
nickh300 defended 8v8, 27 to 33, (5,3,4,3,1,3,3,5 to 3,3,3,4,6,5,4,5)
nickh300 defended 8v8, 23 to 27, (3,3,2,1,5,2,6,1 to 2,3,3,5,3,1,4,6)
nickh300 defended 8v8, 33 to 41, (1,5,3,6,4,6,2,6 to 6,5,6,6,4,6,5,3)
nickh300 defended 8v8, 17 to 25, (1,3,1,2,1,5,3,1 to 5,2,3,5,5,1,1,3)
nickh300 defended 8v8, 28 to 28, (5,6,4,1,1,4,3,4 to 6,2,3,2,3,5,3,4)
nickh300 defended 8v8, 19 to 25, (1,1,6,3,2,1,3,2 to 5,3,1,1,4,3,4,4)
(+0 for 4th and +0 for dominance)
Rank: 178th Score: +0 to 225.
East finishes 4th in round 35
|
|
alwayslearnin''s turn
East defended 8v8, 18 to 28, (2,2,3,4,1,1,2,3 to 2,2,6,5,2,6,4,1)
East defended 8v8, 28 to 29, (3,5,1,6,3,2,6,2 to 4,3,6,4,2,6,3,1)
East defended 8v8, 31 to 32, (4,1,4,3,3,6,5,5 to 2,6,3,1,6,4,5,5)
East defended 8v8, 28 to 30, (1,4,2,3,6,2,6,4 to 5,6,6,1,2,2,4,4)
(+10 for 3rd and +0 for dominance)
Rank: 454th Score: +10 to 10.
alwayslearnin' finishes 3rd in round 15
|
|
Exsanguination's turn
East defended 8v8, 31 to 36, (5,5,3,3,6,1,5,3 to 4,6,6,4,1,6,3,6)
East defended 8v8, 29 to 31, (5,5,3,4,2,2,4,4 to 3,6,6,5,1,3,4,3)
East defeated 8v8, 28 to 24, (6,1,4,2,1,6,3,5 to 2,2,5,3,5,1,4,2)
East defended 7v8, 24 to 30, (2,2,4,6,5,3,2 to 3,4,2,6,4,6,2,3)
East defended 7v8, 25 to 26, (5,1,1,5,5,4,4 to 3,3,4,3,3,4,2,4)
East defended 8v8, 21 to 39, (1,2,3,2,5,2,1,5 to 6,6,6,4,5,5,4,3)
East defeated 8v8, 35 to 28, (4,6,5,2,3,5,4,6 to 5,3,3,3,3,2,5,4)
East defeated 8v8, 35 to 29, (3,6,5,6,2,5,4,4 to 4,2,6,2,6,1,3,5)
East defended 7v8, 29 to 31, (6,2,6,3,5,4,3 to 5,4,2,6,4,3,3,4)
East defeated 8v8, 30 to 17, (4,2,2,6,6,1,3,6 to 2,1,4,1,1,2,1,5)
East defended 7v8, 20 to 31, (3,3,2,2,1,4,5 to 4,4,3,1,5,4,4,6)
East defeated 7v8, 29 to 23, (6,1,4,5,3,5,5 to 5,3,4,3,4,1,1,2)
East defeated 8v8, 29 to 25, (4,4,5,4,2,2,3,5 to 5,3,2,2,6,1,4,2)
East defended 8v8, 23 to 24, (3,2,4,2,3,5,1,3 to 6,2,1,2,3,4,1,5)
East defended 7v8, 14 to 28, (3,2,1,1,3,3,1 to 3,2,2,3,6,6,5,1)
East defended 6v8, 22 to 29, (2,4,6,2,3,5 to 1,6,5,5,4,1,6,1)
+18 dice
|
|
Carl Ulinski's turn
East defended 4v3, 9 to 11, (2,3,1,3 to 6,3,2)
East defended 3v3, 9 to 13, (4,4,1 to 5,6,2)
DrunkDaShiVa defended 4v3, 12 to 12, (3,4,4,1 to 5,3,4)
+1 dice
|
|
East's turn
Connor Towne defended 8v6, 18 to 27, (4,4,1,2,3,2,1,1 to 6,1,6,5,6,3)
Connor Towne defended 8v8, 26 to 27, (2,6,2,2,2,3,6,3 to 5,3,1,4,2,6,1,5)
Connor Towne defended 8v8, 23 to 36, (5,5,3,1,2,1,3,3 to 4,6,3,3,6,5,3,6)
Connor Towne defended 8v8, 24 to 31, (1,1,6,2,2,1,5,6 to 6,5,5,4,4,3,3,1)
Connor Towne defended 8v8, 22 to 35, (4,4,1,5,2,1,1,4 to 6,5,6,2,6,2,2,6)
Connor Towne defended 8v8, 20 to 34, (1,4,6,2,1,2,3,1 to 6,6,1,5,1,4,6,5)
Connor Towne defended 8v8, 18 to 27, (1,1,3,2,2,4,1,4 to 2,6,5,1,3,5,1,4)
Connor Towne defended 8v8, 21 to 32, (3,3,2,2,5,1,4,1 to 5,5,2,2,6,3,3,6)
+3 dice
(-33 for 4th and -23 for dominance)
Rank: 247th Score: -56 to 4337.
East finishes 4th in round 33
|
|