74 to level 9
|
East
...Now accepting flags!
|
East's turn
andykorg defended 2v2, 3 to 7, (1,2 to 4,3)
KdiceFail defended 3v3, 6 to 8, (1,4,1 to 1,5,2)
toms defended 4v4, 14 to 16, (5,3,4,2 to 5,2,5,4)
+1 dice
|
|
East's turn
elanor defeated 8v7, 31 to 28, (6,5,2,1,6,5,2,4 to 3,3,5,4,5,2,6)
elanor defeated 8v2, 26 to 9, (5,1,5,5,1,5,2,2 to 5,4)
elanor defeated 7v3, 30 to 13, (5,2,2,6,6,6,3 to 5,5,3)
elanor defeated 6v3, 20 to 9, (6,1,6,3,2,2 to 4,1,4)
elanor defeated 8v1, 34 to 1, (3,6,4,4,4,6,6,1 to 1)
elanor defeated 7v5, 34 to 16, (6,3,6,6,3,6,4 to 3,1,6,4,2)
elanor defeated 6v4, 26 to 12, (6,1,5,5,3,6 to 3,1,5,3)
elanor defeated 5v3, 20 to 8, (4,4,3,4,5 to 3,1,4)
elanor defeated 3v1, 7 to 3, (3,3,1 to 3)
elanor defeated 6v1, 15 to 4, (5,1,2,1,2,4 to 4)
elanor defeated 5v2, 22 to 10, (4,2,5,5,6 to 4,6)
+19 dice
elanor's turn
(+65 for 2nd and +0 for dominance)
Rank: 1075th Score: +65 to 757.
elanor finishes 2nd in round 10
|
|
East's turn
ThunderLizard defended 8v8, 25 to 37, (1,1,6,2,1,5,3,6 to 6,5,3,2,4,6,6,5)
ThunderLizard defended 8v8, 17 to 27, (4,5,1,2,2,1,1,1 to 6,4,1,5,2,5,3,1)
ThunderLizard defended 8v8, 26 to 31, (6,3,1,4,3,2,2,5 to 4,4,6,4,5,1,5,2)
(-8 for 4th and +0 for dominance)
Rank: 758th Score: -8 to 743◆.
East finishes 4th in round 23
|
|
East's turn
allasteinn defended 8v8, 20 to 25, (3,2,1,5,3,1,2,3 to 4,2,3,1,6,3,2,4)
allasteinn defended 8v8, 25 to 29, (5,1,2,5,5,1,5,1 to 3,1,3,6,5,4,6,1)
allasteinn defended 8v8, 31 to 32, (3,3,6,2,5,1,6,5 to 1,6,5,3,6,5,4,2)
allasteinn defended 8v8, 27 to 33, (5,5,1,4,1,5,4,2 to 2,5,6,3,2,6,4,5)
+4 dice
|
|
Chad Reeder's turn
East defeated 8v5, 23 to 21, (5,5,2,4,1,4,1,1 to 3,2,5,6,5)
East defeated 7v6, 28 to 18, (6,6,4,1,6,1,4 to 3,5,2,4,1,3)
East defeated 6v1, 26 to 2, (5,5,2,5,6,3 to 2)
East defeated 5v3, 20 to 11, (2,6,1,5,6 to 2,6,3)
East defeated 4v2, 10 to 6, (2,5,2,1 to 2,4)
East defeated 3v2, 10 to 4, (1,6,3 to 3,1)
(-10 for 5th and +0 for dominance)
Rank: 2639th Score: -10 to 77◆.
East finishes 5th in round 9
|
|
East's turn
neutral defended 8v8, 30 to 34, (1,5,3,5,6,3,6,1 to 6,4,6,3,5,2,4,4)
S0047 defended 8v8, 24 to 33, (3,6,4,1,3,1,2,4 to 6,4,2,2,3,6,6,4)
S0047 defended 8v8, 22 to 29, (3,4,1,2,5,1,5,1 to 2,6,2,4,3,5,4,3)
S0047 defended 8v8, 20 to 22, (6,2,2,3,1,1,3,2 to 1,5,2,3,3,1,5,2)
S0047 defeated 8v8, 31 to 30, (6,6,5,6,1,1,1,5 to 4,2,3,5,5,3,6,2)
S0047 defended 7v8, 22 to 28, (2,3,2,6,2,4,3 to 1,4,3,4,6,1,3,6)
S0047 defended 8v8, 32 to 34, (1,3,6,5,2,4,6,5 to 2,6,6,6,1,3,5,5)
S0047 defended 8v8, 22 to 31, (3,5,2,4,1,1,3,3 to 4,3,4,6,6,1,4,3)
S0047 defended 8v8, 29 to 40, (5,4,2,6,3,1,6,2 to 3,6,4,5,5,6,6,5)
S0047 defended 8v8, 24 to 25, (4,1,3,6,3,5,1,1 to 1,5,4,1,1,5,3,5)
neutral defended 8v8, 30 to 32, (6,4,4,6,4,2,3,1 to 2,3,5,5,4,5,4,4
+14 dice
|
|
East's turn
Petey Pete PeteO defended 2v3, 8 to 18, (4,4 to 6,6,6)
Petey Pete PeteO defended 2v2, 5 to 9, (1,4 to 5,4)
Petey Pete PeteO defended 5v3, 11 to 13, (4,2,1,1,3 to 3,6,4)
+1 dice
|
|
East's turn
dottir defended 3v2, 4 to 9, (1,2,1 to 5,4)
dottir defended 4v3, 7 to 15, (1,1,3,2 to 3,6,6)
+2 dice
|
|
tal100's turn
Brandon Schreck defeated 5v3, 20 to 14, (6,1,4,3,6 to 2,6,6)
Brandon Schreck defeated 4v3, 15 to 12, (1,4,4,6 to 5,5,2)
Darek Szewczyk defeated 3v7, 17 to 16, (6,6,5 to 1,1,1,4,4,2,3)
Darek Szewczyk defended 2v3, 8 to 12, (4,4 to 6,3,3)
+4 dice
|
|
surcouf33's turn
benzabenza defended 8v8, 24 to 25, (1,2,4,3,3,6,1,4 to 4,2,3,3,4,4,2,3)
benzabenza defended 8v8, 26 to 27, (2,3,1,4,2,4,4,6 to 1,3,2,3,6,3,5,4)
benzabenza defended 8v8, 32 to 33, (6,3,6,2,5,3,6,1 to 3,1,6,4,6,3,5,5)
benzabenza defended 8v8, 20 to 28, (3,5,3,2,1,4,1,1 to 3,1,2,4,5,6,2,5)
East defended 8v8, 23 to 26, (3,3,2,2,3,6,2,2 to 2,4,4,3,1,5,1,6)
(+10 for 3rd and +0 for dominance)
Rank: 1041st Score: +10 to 942◆.
surcouf33 finishes 3rd in round 15
|
|