74 to level 9
|
East
...Now accepting flags!
|
surcouf33's turn
benzabenza defended 8v8, 24 to 25, (1,2,4,3,3,6,1,4 to 4,2,3,3,4,4,2,3)
benzabenza defended 8v8, 26 to 27, (2,3,1,4,2,4,4,6 to 1,3,2,3,6,3,5,4)
benzabenza defended 8v8, 32 to 33, (6,3,6,2,5,3,6,1 to 3,1,6,4,6,3,5,5)
benzabenza defended 8v8, 20 to 28, (3,5,3,2,1,4,1,1 to 3,1,2,4,5,6,2,5)
East defended 8v8, 23 to 26, (3,3,2,2,3,6,2,2 to 2,4,4,3,1,5,1,6)
(+10 for 3rd and +0 for dominance)
Rank: 1041st Score: +10 to 942◆.
surcouf33 finishes 3rd in round 15
|
|
East's turn
lastmurti defended 2v2, 3 to 9, (1,2 to 6,3)
rocka09 defended 3v3, 9 to 9, (4,3,2 to 4,2,3)
lastmurti defended 4v2, 8 to 10, (1,2,4,1 to 5,5)
rocka09 defeated 4v4, 18 to 17, (6,5,5,2 to 3,6,6,2)
rocka09 defended 3v3, 9 to 16, (2,1,6 to 6,4,6)
+2 dice
|
|
lastmurti defended 2v2, 3 to 9, (1,2 to 6,3)
rocka09 defended 3v3, 9 to 9, (4,3,2 to 4,2,3)
lastmurti defended 4v2, 8 to 10, (1,2,4,1 to 5,5)
rocka09 defeated 4v4, 18 to 17, (6,5,5,2 to 3,6,6,2)
rocka09 defended 3v3, 9 to 16, (2,1,6 to 6,4,6)
|
|
g00b1's turn
montymakchi defended 4v4, 15 to 24, (5,2,5,3 to 6,6,6,6)
montymakchi defended 4v4, 8 to 10, (1,2,4,1 to 1,3,5,1)
montymakchi defended 5v4, 19 to 19, (6,1,6,5,1 to 6,4,6,3)
montymakchi defended 4v7, 11 to 33, (1,2,3,5 to 6,6,3,5,6,1,6)
joero14 defended 4v5, 15 to 17, (5,5,4,1 to 4,3,2,6,2)
+3 dice
|
|
East's turn
Gumaar defeated 5v2, 17 to 4, (1,3,6,2,5 to 1,3)
FissKeys defeated 4v5, 14 to 13, (3,6,4,1 to 1,3,5,1,3)
FissKeys defeated 4v5, 18 to 17, (3,3,6,6 to 5,5,1,5,1)
FissKeys defeated 3v3, 9 to 7, (3,5,1 to 2,3,2)
FissKeys defeated 3v2, 10 to 5, (4,3,3 to 1,4)
captainLAGER defended 3v4, 8 to 13, (3,3,2 to 4,6,2,1)
FissKeys defeated 2v2, 11 to 5, (5,6 to 2,3)
+8 dice
|
|
East's turn
snmlmz defended 4v3, 13 to 13, (3,2,2,6 to 5,5,3)
Honyo defended 2v2, 4 to 7, (1,3 to 3,4)
Honyo defended 2v2, 10 to 12, (4,6 to 6,6)
+2 dice
|
|
Blueferret's turn
East defended 8v8, 30 to 33, (5,6,5,5,1,2,1,5 to 6,4,1,4,6,5,1,6)
East defended 8v8, 24 to 26, (2,2,3,4,5,5,2,1 to 5,1,3,2,5,4,5,1)
East defended 8v8, 27 to 29, (6,1,3,5,3,2,5,2 to 5,3,4,5,4,4,3,1)
East defended 8v8, 28 to 29, (1,4,2,1,4,6,5,5 to 6,5,5,2,1,4,4,2)
|
|
wawoo's turn
East defeated 8v8, 24 to 22, (5,1,4,5,1,1,2,5 to 2,4,3,1,2,5,3,2)
East defeated 8v7, 26 to 21, (2,6,3,5,1,1,3,5 to 3,2,3,1,6,3,3)
East defeated 8v8, 26 to 24, (5,2,5,5,2,2,1,4 to 6,2,5,2,2,3,1,3)
East defeated 8v8, 24 to 16, (6,4,2,2,3,1,5,1 to 4,1,1,5,1,2,1,1)
East defeated 8v8, 26 to 23, (4,3,5,6,2,3,1,2 to 2,2,2,2,3,6,1,5)
East defeated 8v8, 26 to 21, (2,4,2,3,2,5,3,5 to 3,6,5,1,1,2,1,2)
East defeated 8v8, 34 to 27, (4,6,3,6,2,3,6,4 to 2,6,3,2,5,5,3,1)
East defeated 8v8, 36 to 24, (5,5,6,4,3,3,6,4 to 3,2,6,2,1,1,5,4)
East defeated 8v8, 33 to 28, (4,6,6,5,6,4,1,1 to 3,6,1,6,3,2,4,3)
East defeated 8v8, 29 to 19, (4,5,3,5,2,2,5,3 to 5,1,3,2,1,4,1,2)
East defeated 8v8, 40 to 27, (5,5,2,5,6,6,6,5 to 6,2,3,1,1,5,4,5)
+20 dice
WTF
|
|
East's turn
wawoo defended 8v8, 26 to 28, (2,4,3,4,4,4,1,4 to 4,3,1,2,6,2,5,5)
wawoo defended 8v8, 30 to 35, (2,5,3,2,2,6,4,6 to 4,5,5,6,4,6,3,2)
wawoo defended 8v8, 22 to 24, (2,6,1,1,2,6,3,1 to 2,2,3,4,2,5,4,2)
wawoo defended 8v8, 24 to 31, (1,5,1,2,2,2,6,5 to 4,3,6,4,3,6,1,4)
wawoo defended 8v8, 26 to 29, (1,6,1,2,6,4,3,3 to 3,1,1,6,6,4,5,3)
wawoo defended 8v8, 25 to 25, (1,1,4,6,3,3,6,1 to 3,1,3,5,2,3,5,3)
wawoo defended 8v8, 25 to 27, (2,5,4,3,1,1,6,3 to 4,4,2,3,3,4,6,1)
+3 dice
WTF
|
|
@workxfun's turn
uolter defended 3v3, 9 to 10, (3,1,5 to 2,2,6)
uolter defended 4v3, 10 to 12, (3,3,1,3 to 5,5,2)
uolter defended 3v3, 9 to 12, (6,2,1 to 2,6,4)
+1 dice
|
|